3 results found.


Language Type:
Bilingual
Languages:
English
Portuguese
Availability:
From Owner
License:
<Not Specified>
Size:
<Not Specified> <Not Specified>Production Status:
Newly created-in progress
Use:
Web Services
-
Paper title:SPA: Web-based Platform for easy Access to Speech Processing Modules
-
Paper track:Speech
-
Paper status:Accept Poster+DemoSuggested
Author Number | Name | Affiliation | Country |
---|---|---|---|
Author 1 | Fernando Batista | INESC-ID, ISCTE-IUL | PT |
Author 2 | Pedro Curto | INESC-ID Lisboa | PT |
Author 3 | Isabel Trancoso | INESC-ID / IST | PT |
Author 4 | Alberto Abad | INESC-ID/IST | PT |
Author 5 | Jaime Ferreira | INESC-ID Lisboa | PT |
Author 6 | Eugénio Ribeiro | INESC-ID / IST | PT |
Author 7 | Helena Moniz | INESC-ID, FLUL | PT |
Author 8 | David Martins de Matos | INESC ID Lisboa, Instituto Superior Técnico, Universidade de Lisboa | PT |
Author 9 | Ricardo Ribeiro | ISCTE-IUL and INESC-ID | PT |
Main Contact | Fernando Batista | INESC-ID, ISCTE-IUL | None |
Documentation:
Documentation in English

Language Type:
Multilingual
Languages:
Dutch
English
German
Availability:
Freely Available
License:
<Not Specified>
Size:
2095000 entries Production Status:
Newly created-in progress
Use:
Variational Linguistics/Computational Sociolinguistics
-
Paper title:Exploring Language Variation Across Europe - A Web-based Tool for Computational Sociolinguistics
-
Paper track:Written
-
Paper status:Accept Poster+Demo
Author Number | Name | Affiliation | Country | ||
---|---|---|---|---|---|
Author 1 | Dirk Hovy | Center for Language Technology, University of Copenhagen | DK | Center for Language Technology, University of Copenhagen | DK |
Author 2 | Anders Johannsen | University of Copenhagen | DK | ||
Main Contact | Dirk Hovy | Center for Language Technology, University of Copenhagen | None | Center for Language Technology, University of Copenhagen | None |
Documentation:
<Not Specified>

Language Type:
Monolingual
Languages:
English
Availability:
Freely Avalable
License:
<Not Specified>
Size:
<Not Specified> <Not Specified>Production Status:
Existing-used
Use:
Web Services
-
Paper title:Improving Cloze Test Performance of Language Learners Using Web N-Grams
-
Paper track:Applications
-
Paper status:Accept Poster
Author Number | Name | Affiliation | Country | ||
---|---|---|---|---|---|
Author 1 | Martin Potthast | Bauhaus-Universität Weimar | None | ||
Author 2 | Matthias Hagen | Bauhaus-Universität Weimar | DE | ||
Author 3 | Anna Beyer | Bauhaus-Universität Weimar | None | ||
Author 4 | Benno Stein | <Not Specified> | None | Bauhaus-Universität Weimar | None |
Main Contact | Matthias Hagen | Bauhaus-Universität Weimar | None |
Documentation:
<Not Specified>