1977 results found.
Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
From owner, when finished
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Newly created-in progress
Use:
Many: syntax, vocab, semantics
-
Paper title:The Cambridge Cookie-Theft Corpus: A Corpus of Directed and Spontaneous Speech of Brain-Damaged Patients and Healthy Individuals
-
Paper track:Speech
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Caroline Williams | University of Cambridge | None |
| Author 2 | Andrew Thwaites | The MRC Cognition and Brain Sciences Unit | None |
| Author 3 | Paula Buttery | Computation, Cognition and Language Group, RCEAL, University of Cambridge | None |
| Author 4 | Jeroen Geertzen | Computation, Cognition and Language Group, RCEAL, University of Cambridge | None |
| Author 5 | Billi Randall | The Centre for Speech, Language and the Brain, University of Cambridge | None |
| Author 6 | Meredith Shafto | The Centre for Speech, Language and the Brain, University of Cambridge | None |
| Author 7 | Barry Devereux | The Centre for Speech, Language and the Brain, University of Cambridge | None |
| Author 8 | Lorraine Tyler | The Centre for Speech, Language and the Brain, University of Cambridge | None |
| Main Contact | Andrew Thwaites | MRC CBU | GB |
Documentation:
<Not Specified>
Written
Corpus,
Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Newly created-in progress
Use:
Emotion Recognition/Generation
-
Paper title:Determining Reliability of Subjective and Multi-label Emotion Annotation through Novel Fuzzy Agreement Measure
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Plaban Kr. Bhowmick | Indian Institute of Technology Kharagpur | None |
| Author 2 | Anupam Basu | Indian Institute of Technology Kharagpur | None |
| Author 3 | Pabitra Mitra | Indian Institute of Technology Kharagpur | None |
| Main Contact | Plaban Bhowmick | Indian Institute of Technology Kharagpur | IN |
Documentation:
<Not Specified>
Written
Corpus,
Language Type:
Multilingual
Languages:
English German Spanish italian
Availability:
Freely Available
License:
<Not Specified>
Size:
799 sentences Production Status:
Newly created-in progress
Use:
Named Entity Recognition
-
Paper title:Building Named Entity Recognition Taggers via Parallel Corpora
-
Paper track:Written
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Rodrigo Agerri | IXA NLP Group, University of the Basque Country (UPV/EHU) | ES |
| Author 2 | Yiling Chung | IXA NLP Group, University of the Basque Country (UPV/EHU) | ES |
| Author 3 | Itziar Aldabe | University of the Basque Country (UPV/EHU) | ES |
| Author 4 | Nora Aranberri | University of the Basque Country | ES |
| Author 5 | Gorka Labaka | University of the Basque Country (UPV/EHU) | ES |
| Author 6 | German Rigau | UPV/EHU | ES |
| Main Contact | Rodrigo Agerri | IXA NLP Group, University of the Basque Country (UPV/EHU) | None |
Documentation:
https://github.com/ixa-ehu/ner-evaluation-corpus-europarl/Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
<Not Specified>
License:
<Not Specified>
Size:
<Not Specified> <Not Specified>Production Status:
<Not Specified>
Use:
<Not Specified>
-
Paper title:The New IDS Corpus Analysis Platform: Challenges and Prospects
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Piotr Bański | <Not Specified> | None | ||
| Author 2 | Peter M. Fischer | <Not Specified> | None | Institute for the German Language (IDS) | None |
| Author 3 | Elena Frick | <Not Specified> | None | ||
| Author 4 | Erik Ketzan | <Not Specified> | None | ||
| Author 5 | Marc Kupietz | <Not Specified> | None | ||
| Author 6 | Carsten Schnober | <Not Specified> | None | ||
| Author 7 | Oliver Schonefeld | <Not Specified> | None | ||
| Author 8 | Andreas Witt | <Not Specified> | None | ||
| Main Contact | Piotr Bański | IDS Mannheim | DE |
Documentation:
<Not Specified>Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
Contact Chungdahm Learning, inc. for licensing.
License:
by contact
Size:
130 million words Production Status:
Newly created-in progress
Use:
Language Modelling
-
Paper title:Using an Error-Annotated Learner Corpus to Develop an ESL/EFL Error Correction System
-
Paper track:Written
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Na-Rae Han | University of Pittsburgh | None |
| Author 2 | Joel Tetreault | Educational Testing Service | None |
| Author 3 | Soo-Hwa Lee | Chungdahm Learning, Inc. | None |
| Author 4 | Jin-Young Ha | Kangwon National University | None |
| Main Contact | Na-Rae Han | University of Pittsburgh | US |
Documentation:
current submission serves as a documentationLanguage Type:
Language Independent
Languages:
<Not Specified>
Availability:
<Not Specified>
License:
<Not Specified>
Size:
<Not Specified> <Not Specified>Production Status:
<Not Specified>
Use:
Evaluation/Validation
-
Paper title:TreeAnnotator: Versatile Visual Annotation of Hierarchical Text Relations
-
Paper track:Written
-
Paper status:Accept Poster+DemoSuggested
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Philipp Helfrich | Goethe University Frankfurt | DE |
| Author 2 | Elias Rieb | Goethe University Frankfurt | DE |
| Author 3 | Giuseppe Abrami | Goethe University Frankfurt | DE |
| Author 4 | Andy Lücking | Goethe University Frankfurt | DE |
| Author 5 | Alexander Mehler | Goethe University Frankfurt | DE |
| Main Contact | Philipp Helfrich | Goethe University Frankfurt | None |
Documentation:
<Not Specified>
Written
Corpus,
Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
online access/parts are freely available from IICT
License:
<Not Specified>
Size:
400 million running words <Not Specified>Production Status:
Existing-updated
Use:
Language Modelling
-
Paper title:The Political Speech Corpus of Bulgarian
-
Paper track:Written
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country | ||||
|---|---|---|---|---|---|---|---|
| Author 1 | Petya Osenova | <Not Specified> | None | Bulgarian Academy of Sciences | None | ||
| Author 2 | Kiril Simov | <Not Specified> | None | ||||
| Main Contact | Petya Osenova | Bulgarian Academy of Sciences | BG | IICT-BAS | BG | IICT, Bulgarian Academy of Sciences | BG |
Documentation:
Help file in English and in Bulgarian
Written
Corpus,
Language Type:
Multilingual
Languages:
Dutch English German Spanish french
Availability:
From Owner
License:
<Not Specified>
Size:
334.4 MByte Production Status:
Existing-used
Use:
Corpus Creation/Annotation
-
Paper title:A Multilingual, Multi-style and Multi-granularity Dataset for Cross-language Textual Similarity Detection
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Jérémy Ferrero | Université Grenoble Alpes | FR |
| Author 2 | Frédéric Agnès | Compilatio | FR |
| Author 3 | Laurent Besacier | LIG | FR |
| Author 4 | Didier Schwab | Univ. Grenoble Alpes | FR |
| Main Contact | Jérémy Ferrero | Université Grenoble Alpes | None |
Documentation:
<Not Specified>Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
From Data Center(s)
License:
CreativeCommons
Size:
450 K of words Production Status:
Newly created-in progress
Use:
Information Extraction, Information Retrieval
-
Paper title:Anaphoric Annotation of Wikipedia and Blogs in the Live Memories Corpus
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Kepa Joseba Rodríguez | Università di Trento | None |
| Author 2 | Francesca Delogu | Università di Trento | None |
| Author 3 | Yannick Versley | Universität Tübingen | None |
| Author 4 | Egon W. Stemle | Università di Trento | None |
| Author 5 | Massimo Poesio | Università di Trento | None |
| Main Contact | Kepa Joseba Rodriguez | University of Trento | IT |
Documentation:
<Not Specified>
Speech
Corpus,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
From Owner
License:
Other license agreement available
Size:
68 GB Production Status:
Existing-used
Use:
Phone model training
-
Paper title:The Kachna L1/L2 Picture Replication Corpus
-
Paper track:Speech
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Helena Spilková | Norwegian University of Science and Technology | None |
| Author 2 | Daniel Brenner | Radboud University Nijmegen | None |
| Author 3 | Anton Öttl | Radboud University Nijmegen | None |
| Author 4 | Pavel Vondřička | Radboud University Nijmegen | None |
| Author 5 | Wim van Dommelen | Norwegian University of Science and Technology | None |
| Author 6 | Mirjam Ernestus | Radboud University Nijmegen | None |
| Main Contact | Helena Spilkova | Norwegian University of Science and Technology | NO |
Documentation:
Some documentation in English is available from the owner.




