1977 results found.
Written
Corpus,
Language Type:
Multilingual
Languages:
English Slovak
Availability:
Freely Available
License:
CreativeCommons
Size:
1 194 084 tokens Production Status:
Newly created-finished
Use:
Information Extraction, Information Retrieval
-
Paper title:Evaluation Set for Slovak News Information Retrieval
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Daniel Hládek | Technical University of Kosice | SK | ||
| Author 2 | Jan Stas | Technical University of Kosice | SK | Technical University of Kosice | SK |
| Author 3 | Jozef Juhar | Technical University of Kosice | SK | ||
| Main Contact | Daniel Hládek | Technical University of Kosice | None |
Documentation:
In the archive
Written
Corpus,
Language Type:
Multilingual
Languages:
German
Availability:
Freely Available
License:
<Not Specified>
Size:
18000 tokens Production Status:
Newly created-finished
Use:
Summarisation
-
Paper title:Bridging the gap between extractive and abstractive summaries: Creation and evaluation of coherent extracts from heterogeneous sources
-
Paper track:Natural Language Generation, Summarization
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Darina Benikova | TU Darmstadt | DE | University of Duisburg-Essen | DE |
| Author 2 | Margot Mieskes | University of Applied Sciences, Darmstadt | DE | ||
| Author 3 | Christian M. Meyer | UKP Lab, Technische Universität Darmstadt | DE | ||
| Author 4 | Iryna Gurevych | UKP Lab, Technische Universität Darmstadt | DE | Ubiquitous Knowledge Processing (UKP) Lab | DE |
| Main Contact | Darina Benikova | TU Darmstadt | None | University of Duisburg-Essen | None |
Documentation:
<Not Specified>Language Type:
Multilingual
Languages:
french
Availability:
From Owner
License:
<Not Specified>
Size:
192 documents, 1844 events OtherProduction Status:
Newly created-finished
Use:
Information Extraction, Information Retrieval
-
Paper title:Event Nominals: Annotation Guidelines and a Manually Annotated Corpus in French
-
Paper track:General issues
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Arnulphy Béatrice | <Not Specified> | None |
| Author 2 | Tannier Xavier | <Not Specified> | None |
| Author 3 | Vilnat Anne | <Not Specified> | None |
| Main Contact | Béatrice Arnulphy | LIMSI-CNRS, Univ. Paris-Sud | FR |
Documentation:
<Not Specified>
<Not Specified>
Corpus,
Language Type:
Multilingual
Languages:
Thai
Availability:
<Not Specified>
License:
Creative Commons
Size:
3300 tweets OtherProduction Status:
<Not Specified>
Use:
<Not Specified>
-
Paper title:Annotation and Classification of Toxicity for Thai Twitter
-
Paper track:<Not Specified>
-
Paper status:Accept
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Sugan Sirihattasak | Tokyo Metropolitan University | JP |
| Author 2 | Mamoru Komachi | Tokyo Metropolitan University | JP |
| Author 3 | Hiroshi Ishikawa | Tokyo Metropolitan University | N/A |
| Main Contact | Sugan Sirihattasak | Tokyo Metropolitan University | None |
Documentation:
https://github.com/anonymizedRepo/dataset/blob/master/README.mdLanguage Type:
Multilingual
Languages:
Swedish
Availability:
Not Available
License:
<Not Specified>
Size:
26011 tokens OtherProduction Status:
Newly created-in progress
Use:
Text Mining
-
Paper title:Rule-based Entity Recognition and Coverage of SNOMED CT in Swedish Clinical Text
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Maria Skeppstedt | <Not Specified> | None |
| Author 2 | Maria Kvist | <Not Specified> | None |
| Author 3 | Hercules Dalianis | <Not Specified> | None |
| Main Contact | Maria Skeppstedt | Stockholm University | SE |
Documentation:
<Not Specified>
Written
Corpus Tool,
Language Type:
Multilingual
Languages:
Classical Nahuatl Spanish
Availability:
Freely Available
License:
<Not Specified>
Size:
1 000 000 tokens Production Status:
Newly created-in progress
Use:
Lexicon Creation/Annotation
-
Paper title:Axolotl: a Web Accessible Parallel Corpus for Spanish-Nahuatl
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Ximena Gutierrez-Vasques | UNAM | None |
| Author 2 | Gerardo Sierra | IINGEN, UNAM | MX |
| Author 3 | Isaac Hernandez Pompa | IINGEN, UNAM | MX |
| Main Contact | Ximena Gutierrez-Vasques | UNAM | None |
Documentation:
<Not Specified>Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
From Owner
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Newly created-in progress
Use:
Information Extraction, Information Retrieval
-
Paper title:Speech Data Corpus for Verbal Intelligence Estimation
-
Paper track:Speech
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country | ||||
|---|---|---|---|---|---|---|---|
| Author 1 | Kseniya Zablotskaya | <Not Specified> | None | Universität Ulm | None | ||
| Author 2 | Steffen Walter | Universität Ulm | None | ||||
| Author 3 | Wolfgang Minker | <Not Specified> | None | Universität Ulm | None | SpeechCycle, Inc., NYC, USA | None |
| Main Contact | Kseniya Zablotskaya | Institute of Information Technology, University of Ulm, Germany | DE | Institute of Communications Engineering | DE |
Documentation:
<Not Specified>Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
From Owner
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Newly created-in progress
Use:
Information Extraction, Information Retrieval
-
Paper title:Lexical Semantic Resources in a Terminological Network
-
Paper track:Terminology
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||||
|---|---|---|---|---|---|---|---|
| Author 1 | Rita Marinelli | <Not Specified> | None | ILC - CNR, Pisa | None | ||
| Author 2 | Adriana Roventini | ILC - CNR, Pisa | None | ||||
| Author 3 | Giovanni Spadoni | Affiliation | None | ||||
| Author 4 | Sebastiana Cucurullo | ILC - CNR, Pisa | None | ||||
| Main Contact | Rita Marinelli | Istituto di Linguistica Computazionale C.N.R. Pisa Italy | IT | Institute for Computational Linguistics CNR | IT | ILC Istituto di Linguistica Computazionale CNR Pisa | IT |
Documentation:
<Not Specified>Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
Not Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
Emotion Recognition/Generation
-
Paper title:The Influence of the Utterance Length on the Recognition of Aged Voices
-
Paper track:Speech
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||||
|---|---|---|---|---|---|---|---|
| Author 1 | Alexander Schmitt | Universität Ulm | None | ||||
| Author 2 | Tim Polzehl | Deutsche Telekom Laboratories Technical University, Berlin | None | ||||
| Author 3 | Wolfgang Minker | <Not Specified> | None | Universität Ulm | None | SpeechCycle, Inc., NYC, USA | None |
| Author 4 | Jackson Liscombe | <Not Specified> | None | ||||
| Main Contact | Alexander Schmitt | Ulm University, Germany | DE |
Documentation:
<Not Specified>Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
Not Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
Named Entity Recognition
-
Paper title:Named and Specific Entity Detection in Varied Data: The Quæro Named Entity Baseline Evaluation
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||||
|---|---|---|---|---|---|---|---|
| Author 1 | Olivier Galibert | Affiliation | None | LIMSI - CNRS | None | Laboratoire National de métrologie et d'Essais / INRA, Jouy-en-Josas, France / Synapse Développement, Toulouse, France / Jouve, Mayenne, France | None |
| Author 10 | Xavier Tannier | LIMSI - CNRS | None | ||||
| Author 11 | Louise Deléger | LIMSI - CNRS | None | ||||
| Author 12 | Dominique Laurent | <Not Specified> | None | ||||
| Author 2 | Ludovic Quintard | <Not Specified> | None | ||||
| Author 3 | Sophie Rosset | LIMSI - CNRS | None | ||||
| Author 4 | Pierre Zweigenbaum | LIMSI - CNRS | None | ||||
| Author 5 | Claire Nédellec | <Not Specified> | None | ||||
| Author 6 | Sophie Aubin | <Not Specified> | None | ||||
| Author 7 | Laurent Gillard | <Not Specified> | None | ||||
| Author 8 | Jean-Pierre Raysz | <Not Specified> | None | ||||
| Author 9 | Delphine Pois | <Not Specified> | None | ||||
| Main Contact | Olivier Galibert | Laboratoire National de métrologie et d'Essais | FR |
Documentation:
<Not Specified>




