10000 results found.
<Not Specified>
<Not Specified>,
Language Type:
Multilingual
Languages:
Japanese
Availability:
<Not Specified>
License:
<Not Specified>
Size:
<Not Specified> <Not Specified>Production Status:
<Not Specified>
Use:
<Not Specified>
-
Paper title:Sudachi: a Japanese Tokenizer for Business
-
Paper track:Industrial systems
-
Paper status:Accept
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Kazuma Takaoka | Works Applications | N/A | ||
| Author 2 | Sorami Hisamoto | Works Applications | JP | ||
| Author 3 | Noriko Kawahara | Works Applications | N/A | ||
| Author 4 | Miho Sakamoto | Works Applications | N/A | ||
| Author 5 | Yoshitaka Uchida | Works Applications | N/A | ||
| Author 6 | Yuji Matsumoto | Nara Institute of Science and Technology | None | Nara Institute of Science and Technology | N/A |
| Main Contact | Sorami Hisamoto | Works Applications | None |
Documentation:
<Not Specified>
Written
Java API for WordNet Searching,
Language Type:
Multilingual
Languages:
English
Availability:
Freely Available
License:
LICENSEE
Size:
56 KByte Production Status:
Existing-used
Use:
Information Extraction, Information Retrieval
-
Paper title:Sentence Similarity based on Dependency Tree Kernels for Multi-document Summarization
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Şaziye Betül Özateş | Bogazici University | TR |
| Author 2 | Arzucan Özgür | Bogazici University | TR |
| Author 3 | Dragomir Radev | University of Michigan | US |
| Main Contact | Şaziye Betül Özateş | Bogazici University | None |
Documentation:
http://lyle.smu.edu/~tspell/jaws/doc/overview-summary.htmlLanguage Type:
Multilingual
Languages:
English
Availability:
Freely Available
License:
<Not Specified>
Size:
914 sentences Production Status:
Newly created-in progress
Use:
Semantic Parsing, Grounded Language Learning
-
Paper title:UnixMan Corpus: A Resource for Language Learning in the Unix Domain
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||||
|---|---|---|---|---|---|---|---|
| Author 1 | Kyle Richardson | University of Stuttgart | US | ||||
| Author 2 | Jonas Kuhn | Universität Stuttgart | None | University of Stuttgart | DE | Institute for Natural Language Processing, University of Stuttgart | DE |
| Main Contact | Kyle Richardson | the Allen Institute for Artificial Intelligence | None |
Documentation:
<Not Specified>Language Type:
Multilingual
Languages:
English
Availability:
Freely Available
License:
<Not Specified>
Size:
101 MByte Production Status:
Newly created-in progress
Use:
Knowledge Discovery/Representation
-
Paper title:AIMU: Actionable Items for Meeting Understanding
-
Paper track:Speech
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Yun-Nung Chen | Microsoft Research | US |
| Author 2 | Dilek Hakkani-Tur | Microsoft Research | US |
| Main Contact | Yun-Nung Chen | Microsoft Research | None |
Documentation:
<Not Specified>Language Type:
Multilingual
Languages:
German
Availability:
From Owner
License:
Individual access granted by owner
Size:
8000 hours Production Status:
Newly created-in progress
Use:
Corpus Creation/Annotation
-
Paper title:Towards Automatic Transcription of ILSE – an Interdisciplinary Longitudinal Study of Adult Development and Aging
-
Paper track:Speech
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Jochen Weiner | Karlsruhe Institute of Technology | DE | Universität Bremen | DE |
| Author 2 | Claudia Frankenberg | University Hospital Heidelberg | DE | ||
| Author 3 | Dominic Telaar | Karlsruhe Institute of Technology (KIT) | DE | ||
| Author 4 | Britta Wendelstein | Universität Heidelberg | DE | ||
| Author 5 | Johannes Schröder | Universität Heidelberg | DE | ||
| Author 6 | Tanja Schultz | Universität Bremen | DE | ||
| Main Contact | Jochen Weiner | Universität Bremen | None |
Documentation:
Limited documentation, in German, not publicly available
Written
Lexicon,
Language Type:
Multilingual
Languages:
Czech
Availability:
Freely Available
License:
CreativeCommons, LDC
Size:
7000 entries Production Status:
Existing-used
Use:
Machine Translation, SpeechToSpeech Translation
-
Paper title:Resources in Conflict: A Bilingual Valency Lexicon vs. a Bilingual Treebank vs. a Linguistic Theory
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Jana Sindlerova | UFAL MFF Charles University in Prague | CZ |
| Author 2 | Zdenka Uresova | Charles University in Prague | CZ |
| Author 3 | Eva Fucikova | Charles University in Prague | CZ |
| Main Contact | Jana Sindlerova | UFAL MFF Charles University in Prague | None |
Documentation:
http://ufal.mff.cuni.cz/PDT-Vallex/Language Type:
Monolingual
Languages:
English
Availability:
available to the US government
License:
n/a
Size:
see description OtherProduction Status:
Existing-used
Use:
Document Classification, Text categorisation
-
Paper title:Assessing Divergence Measures for Automated Document Routing in an Adaptive MT System
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Claire Jaja | <Not Specified> | None |
| Author 2 | Douglas Briesch | <Not Specified> | None |
| Author 3 | Jamal Laoudi | <Not Specified> | None |
| Author 4 | Clare Voss | <Not Specified> | None |
| Main Contact | Claire Jaja | Army Research Lab (ARL), Advanced Resources Technologies Inc (ARTI) | US |
Documentation:
n/aLanguage Type:
Multilingual
Languages:
German
Availability:
Freely available for scientific, non-commercial research purposes through search and analysis software COSMAS II
License:
non-standard license: acadamic, non-commercial use only, only via special software (EULA: http://www.ids-mannheim.de/cosmas2/projekt/registrierung/ )
Size:
6 billion tokens Production Status:
Existing-updated
Use:
Linguistic Research
-
Paper title:Named Entity Tagging a Very Large Unbalanced Corpus: Training and Evaluating NE Classifiers
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | inactive user | IDS Mannheim | ot |
| Author 2 | Thomas Haider | IDS Mannheim | DE |
| Main Contact | inactive user | No University | None |
Documentation:
German documentation: http://www.ids-mannheim.de/kl/projekte/korporaLanguage Type:
Multilingual
Languages:
English
Availability:
Freely Available
License:
Creative Commons
Size:
404348 words Production Status:
Newly created-finished
Use:
Text Mining
-
Paper title:A New Corpus to Support Text Mining for the Curation of Metabolites in the ChEBI Database
-
Paper track:Evaluation
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Matthew Shardlow | University of Manchester | GB | ||
| Author 2 | Nhung Nguyen | National Centre For Text Mining, University of Manchester | GB | ||
| Author 3 | Gareth Owen | European Bioinformatics Institute | GB | ||
| Author 4 | Claire O'Donovan | European Bioinformatics Institute | GB | ||
| Author 5 | Andrew Leach | European Bioinformatics Institute | GB | ||
| Author 6 | John McNaught | University of Manchester | GB | ||
| Author 7 | Steve Turner | Eurpean Bioinformatics Institute | GB | ||
| Author 8 | Sophia Ananiadou | National Centre For Text Mining, University of Manchester | GB | ||
| Main Contact | Matthew Shardlow | University of Manchester | None | Manchester Metropolitan University | None |
Documentation:
<Not Specified>Language Type:
Multilingual
Languages:
English
Availability:
From Owner
License:
<Not Specified>
Size:
<Not Specified> <Not Specified>Production Status:
Newly created-in progress
Use:
Lexicon Creation/Annotation
-
Paper title:Compasses, Magnets, Water Microscopes: Annotation of Terminology in a Diachronic Corpus of Scientific Texts
-
Paper track:Terminology
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Anne-Kathrin Schumann | Saarland University | None | ProTechnology GmbH | None |
| Author 2 | Stefan Fischer | Saarland University | DE | ||
| Main Contact | Anne-Kathrin Schumann | Saarland University | None | ProTechnology GmbH | None |
Documentation:
<Not Specified>




