10000 results found.
Language Type:
Multilingual
Languages:
Hungarian Lithuanian
Availability:
Not Available
License:
<Not Specified>
Size:
262,423 translation units <Not Specified>Production Status:
Newly created-finished
Use:
Machine Translation, SpeechToSpeech Translation
-
Paper title:Automatically Generated Online Dictionaries
-
Paper track:Written
-
Paper status:Accept Poster+Demo
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Enikő Héja | <Not Specified> | None | Linguistics Institute, Hungarian Academy of Sciences | None |
| Author 2 | Dávid Takács | <Not Specified> | None | ||
| Main Contact | Enikő Héja | Research institute for Linguistics, Hungarian Academy of Sciences | HU | Research Institute for Linguistics, HAS | HU |
Documentation:
<Not Specified>Language Type:
Multilingual
Languages:
English
Availability:
From Owner
License:
CreativeCommons
Size:
17744 aliases and 144 characters OtherProduction Status:
Newly created-finished
Use:
Text Mining
-
Paper title:Annotating Characters in Literary Corpora: A Scheme, the CHARLES Tool, and an Annotated Novel
-
Paper track:Written
-
Paper status:Accept Poster+Demo
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Hardik Vala | McGill University | CA |
| Author 2 | Stefan Dimitrov | McGill University | CA |
| Author 3 | David Jurgens | Stanford University | US |
| Author 4 | Andrew Piper | McGill University | CA |
| Author 5 | Derek Ruths | McGill University | CA |
| Main Contact | Hardik Vala | McGill University | None |
Documentation:
Yes, in English, available here: https://github.com/hardik-vala/pride-and-prejudiceLanguage Type:
Multilingual
Languages:
English
Availability:
Freely Available
License:
Open Source
Size:
<Not Specified> <Not Specified>Production Status:
Newly created-in progress
Use:
Natural Language Generation
-
Paper title:Twitter as a Lifeline: Human-annotated Twitter Corpora for NLP of Crisis-related Messages
-
Paper track:Written
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Muhammad Imran | Qatar Computing Research Institute | QA |
| Author 2 | Prasenjit Mitra | Qatar Computing Research Institute | QA |
| Author 3 | Carlos Castillo | Sapienza University of Rome | IT |
| Main Contact | Muhammad Imran | Qatar Computing Research Institute | None |
Documentation:
<Not Specified>
Written
Corpus,
Language Type:
Multilingual
Languages:
German
Availability:
Freely Available
License:
Creative Commons
Size:
<Not Specified> <Not Specified>Production Status:
Existing-used
Use:
Word Sense Disambiguation
-
Paper title:A Comparative Evaluation of Word Sense Disambiguation Algorithms for German
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||||
|---|---|---|---|---|---|---|---|
| Author 1 | Verena Henrich | Universität Tübingen | None | University of Tuebingen | None | Universität Tübingen - SFS | None |
| Author 2 | Erhard Hinrichs | Universität Tübingen | None | University of Tuebingen | None | Universität Tübingen - SFS | None |
| Main Contact | Verena Henrich | University of Tuebingen | DE |
Documentation:
http://www.sfs.uni-tuebingen.de/en/webcage.shtml
Multimodal/Multimedia
Corpus,
Language Type:
Multilingual
Languages:
German
Availability:
Freely Available
License:
Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)
Size:
390 multimodal action representations OtherProduction Status:
Newly created-finished
Use:
Grounded Language Learning
-
Paper title:Action Verb Corpus
-
Paper track:Multimodality
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Stephanie Gross | Austrian Research Institute for Artificial Intelligence | AT |
| Author 2 | Matthias Hirschmanner | Technical University Vienna (ACIN) | AT |
| Author 3 | Brigitte Krenn | Austrian Research Institute for Artificial Intelligence | AT |
| Author 4 | Friedrich Neubarth | Austrian Research Institute for Artificial Intelligence | AT |
| Author 5 | Michael Zillich | Technical University Vienna (ACIN) | AT |
| Main Contact | Brigitte Krenn | Austrian Research Institute for Artificial Intelligence | None |
Documentation:
<Not Specified>
Written
Lexicon,
Language Type:
Trilingual
Languages:
English Russian Spanish
Availability:
From Owner
License:
<Not Specified>
Size:
100000 words Production Status:
Newly created-finished
Use:
Opinion Mining/Sentiment Analysis
-
Paper title:ANEW+: Automatic Expansion and Validation of Affective Norms of Words Lexicons in Multiple Languages
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||||
|---|---|---|---|---|---|---|---|
| Author 1 | Samira Shaikh | SUNY - University at Albany | US | ||||
| Author 2 | Kit Cho | University of Houston-Downtown | None | SUNY - University at Albany | US | University at Albany | US |
| Author 3 | Tomek Strzalkowski | SUNY Albany | US | ||||
| Author 4 | Laurie Feldman | The University at Albany, SUNY | US | ||||
| Author 5 | John Lien | SUNY - University at Albany | US | ||||
| Author 6 | Ting Liu | ILS, University at Albany | US | ||||
| Author 7 | George Aaron Broadwell | SUNY - University at Albany | US | ||||
| Main Contact | Samira Shaikh | SUNY - University at Albany | None |
Documentation:
YesLanguage Type:
Multilingual
Languages:
English
Availability:
Partially Freely, Partially via Third Parties
License:
Depending on included resources
Size:
14 Corpora OtherProduction Status:
Newly created-finished
Use:
Emotion Recognition/Generation
-
Paper title:An Analysis of Annotated Corpora for Emotion Classification in Text
-
Paper track:Survey paper
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Laura Ana Maria Bostan | IMS, University of Stuttgart | DE |
| Author 2 | Roman Klinger | University of Stuttgart | DE |
| Main Contact | Roman Klinger | University of Stuttgart | None |
Documentation:
upon acceptanceLanguage Type:
Multilingual
Languages:
Irish
Availability:
From Owner
License:
<Not Specified>
Size:
300 <Not Specified>Production Status:
Newly created-in progress
Use:
Dependency Parsing
-
Paper title:Irish Treebanking and Parsing: A Preliminary Evaluation
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Teresa Lynn | <Not Specified> | None |
| Author 2 | Ozlem Cetinoglu | Universität Stuttgart, IMS | None |
| Author 3 | Jennifer Foster | Dublin City University | None |
| Author 4 | Elaine Uí Dhonnchadha | Trinity College Dublin | None |
| Author 5 | Mark Dras | <Not Specified> | None |
| Author 6 | Josef van Genabith | Dublin City University | None |
| Main Contact | Teresa Lynn | Dublin City University | IE |
Documentation:
None
Written
Lexicon,
Language Type:
Multilingual
Languages:
English
Availability:
Freely Available
License:
OpenSource
Size:
20 entries Production Status:
Newly created-finished
Use:
Information Extraction, Information Retrieval
-
Paper title:Automatic Annotation of Semantic Term Types in the Complete ACL Anthology Reference Corpus
-
Paper track:Terminology
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Anne-Kathrin Schumann | Saarland University | None | ProTechnology GmbH | None |
| Author 2 | Héctor Martínez Alonso | Inria | FR | ||
| Main Contact | Anne-Kathrin Schumann | Saarland University | None | ProTechnology GmbH | None |
Documentation:
included (in English)
Written
Corpus,
Language Type:
Multilingual
Languages:
English
Availability:
Freely Available
License:
Creative Commons BY-NC-SA
Size:
36200 triples OtherProduction Status:
Newly created-finished
Use:
Corpus Creation/Annotation
-
Paper title:Crowdsourced Corpus with Entity Salience Annotations
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Milan Dojchinovski | InfAI, Germany and FIT CTU in Prague | CZ |
| Author 2 | Dinesh Reddy | University of Potsdam | DE |
| Author 3 | Tomáš Kliegr | University of Economics, Prague | CZ |
| Author 4 | Tomas Vitvar | Czech Technical University in Prague | CZ |
| Author 5 | Harald Sack | University of Potsdam | DE |
| Main Contact | Milan Dojchinovski | InfAI, Germany and FIT CTU in Prague | None |
Documentation:
Documentation written in English can be found at http://ner.vse.cz/datasets/entitysalience-collection/




