10000 results found.
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
License:
Size:
None Production Status:
Use:
-
Paper title:Learning Speaker Aware Offsets for Speaker Adaptation of Neural Networks
-
Paper track:8.9 Speaker adaptation and normalisation/Oral Presentation
-
Paper status:Accept - Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | Leda Sari | LDC HUB4 | /N |
Documentation:
None
Speech/Written
Corpus,
Language Type:
Monolingual
Languages:
Finnish Accented UK English
Availability:
Audio not available, recognition results and annotations are freely downloadable
License:
Size:
None Production Status:
Newly created-in progress
Use:
Machine Learning
-
Paper title:Transparent pronunciation scoring using articulatorily weighted phoneme edit distance
-
Paper track:10.2 Applications in education and learning (incl./Poster Presentation
-
Paper status:Accept - Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | Reima Karhila | WSJCAM0 Cambridge Read News | /N |
| Main Contact | Reima Karhila | CSR-II (WSJ1) Complete | /N |
| Main Contact | Reima Karhila | PF-STAR British English Children's Speech Corpus | /N |
| Main Contact | Reima Karhila | TIDIGITS | /N |
| Main Contact | Reima Karhila | Finnish Speecon database | /N |
| Main Contact | Reima Karhila | Finnish Speechdat(II) FDB-4000 | /N |
| Main Contact | Reima Karhila | Spraakbanken | /N |
| Main Contact | Reima Karhila | SIAK transcriptions, recognition hypotheses and scores | /N |
Documentation:
None
Speech
Corpus,
Language Type:
Multilingual
Languages:
Danish Norwegian Swedish
Availability:
Freely Available
License:
Size:
None Production Status:
Existing-used
Use:
Speech Recognition/Understanding
-
Paper title:Transparent pronunciation scoring using articulatorily weighted phoneme edit distance
-
Paper track:10.2 Applications in education and learning (incl./Poster Presentation
-
Paper status:Accept - Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | Reima Karhila | WSJCAM0 Cambridge Read News | /N |
| Main Contact | Reima Karhila | CSR-II (WSJ1) Complete | /N |
| Main Contact | Reima Karhila | PF-STAR British English Children's Speech Corpus | /N |
| Main Contact | Reima Karhila | TIDIGITS | /N |
| Main Contact | Reima Karhila | Finnish Speecon database | /N |
| Main Contact | Reima Karhila | Finnish Speechdat(II) FDB-4000 | /N |
| Main Contact | Reima Karhila | Spraakbanken | /N |
| Main Contact | Reima Karhila | SIAK transcriptions, recognition hypotheses and scores | /N |
Documentation:
NoneLanguage Type:
Language Independent
Languages:
<Not Specified>
Availability:
License:
Size:
None Production Status:
Use:
-
Paper title:Transparent pronunciation scoring using articulatorily weighted phoneme edit distance
-
Paper track:10.2 Applications in education and learning (incl./Poster Presentation
-
Paper status:Accept - Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | Reima Karhila | WSJCAM0 Cambridge Read News | /N |
| Main Contact | Reima Karhila | CSR-II (WSJ1) Complete | /N |
| Main Contact | Reima Karhila | PF-STAR British English Children's Speech Corpus | /N |
| Main Contact | Reima Karhila | TIDIGITS | /N |
| Main Contact | Reima Karhila | Finnish Speecon database | /N |
| Main Contact | Reima Karhila | Finnish Speechdat(II) FDB-4000 | /N |
| Main Contact | Reima Karhila | Spraakbanken | /N |
| Main Contact | Reima Karhila | SIAK transcriptions, recognition hypotheses and scores | /N |
Documentation:
NoneLanguage Type:
Language Independent
Languages:
<Not Specified>
Availability:
License:
Size:
None Production Status:
Use:
-
Paper title:Transparent pronunciation scoring using articulatorily weighted phoneme edit distance
-
Paper track:10.2 Applications in education and learning (incl./Poster Presentation
-
Paper status:Accept - Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | Reima Karhila | WSJCAM0 Cambridge Read News | /N |
| Main Contact | Reima Karhila | CSR-II (WSJ1) Complete | /N |
| Main Contact | Reima Karhila | PF-STAR British English Children's Speech Corpus | /N |
| Main Contact | Reima Karhila | TIDIGITS | /N |
| Main Contact | Reima Karhila | Finnish Speecon database | /N |
| Main Contact | Reima Karhila | Finnish Speechdat(II) FDB-4000 | /N |
| Main Contact | Reima Karhila | Spraakbanken | /N |
| Main Contact | Reima Karhila | SIAK transcriptions, recognition hypotheses and scores | /N |
Documentation:
NoneLanguage Type:
Language Independent
Languages:
<Not Specified>
Availability:
License:
Size:
None Production Status:
Use:
-
Paper title:Transparent pronunciation scoring using articulatorily weighted phoneme edit distance
-
Paper track:10.2 Applications in education and learning (incl./Poster Presentation
-
Paper status:Accept - Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | Reima Karhila | WSJCAM0 Cambridge Read News | /N |
| Main Contact | Reima Karhila | CSR-II (WSJ1) Complete | /N |
| Main Contact | Reima Karhila | PF-STAR British English Children's Speech Corpus | /N |
| Main Contact | Reima Karhila | TIDIGITS | /N |
| Main Contact | Reima Karhila | Finnish Speecon database | /N |
| Main Contact | Reima Karhila | Finnish Speechdat(II) FDB-4000 | /N |
| Main Contact | Reima Karhila | Spraakbanken | /N |
| Main Contact | Reima Karhila | SIAK transcriptions, recognition hypotheses and scores | /N |
Documentation:
None
Speech
Corpus,
Language Type:
Monolingual
Languages:
UK English
Availability:
From Owner
License:
Size:
158 speakers OtherProduction Status:
Existing-used
Use:
Speech Recognition/Understanding
-
Paper title:Transparent pronunciation scoring using articulatorily weighted phoneme edit distance
-
Paper track:10.2 Applications in education and learning (incl./Poster Presentation
-
Paper status:Accept - Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | Reima Karhila | WSJCAM0 Cambridge Read News | /N |
| Main Contact | Reima Karhila | CSR-II (WSJ1) Complete | /N |
| Main Contact | Reima Karhila | PF-STAR British English Children's Speech Corpus | /N |
| Main Contact | Reima Karhila | TIDIGITS | /N |
| Main Contact | Reima Karhila | Finnish Speecon database | /N |
| Main Contact | Reima Karhila | Finnish Speechdat(II) FDB-4000 | /N |
| Main Contact | Reima Karhila | Spraakbanken | /N |
| Main Contact | Reima Karhila | SIAK transcriptions, recognition hypotheses and scores | /N |
Documentation:
NoneLanguage Type:
Language Independent
Languages:
<Not Specified>
Availability:
License:
Size:
None Production Status:
Use:
-
Paper title:Transparent pronunciation scoring using articulatorily weighted phoneme edit distance
-
Paper track:10.2 Applications in education and learning (incl./Poster Presentation
-
Paper status:Accept - Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | Reima Karhila | WSJCAM0 Cambridge Read News | /N |
| Main Contact | Reima Karhila | CSR-II (WSJ1) Complete | /N |
| Main Contact | Reima Karhila | PF-STAR British English Children's Speech Corpus | /N |
| Main Contact | Reima Karhila | TIDIGITS | /N |
| Main Contact | Reima Karhila | Finnish Speecon database | /N |
| Main Contact | Reima Karhila | Finnish Speechdat(II) FDB-4000 | /N |
| Main Contact | Reima Karhila | Spraakbanken | /N |
| Main Contact | Reima Karhila | SIAK transcriptions, recognition hypotheses and scores | /N |
Documentation:
NoneLanguage Type:
Language Independent
Languages:
<Not Specified>
Availability:
License:
Size:
None Production Status:
Use:
-
Paper title:Transparent pronunciation scoring using articulatorily weighted phoneme edit distance
-
Paper track:10.2 Applications in education and learning (incl./Poster Presentation
-
Paper status:Accept - Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | Reima Karhila | WSJCAM0 Cambridge Read News | /N |
| Main Contact | Reima Karhila | CSR-II (WSJ1) Complete | /N |
| Main Contact | Reima Karhila | PF-STAR British English Children's Speech Corpus | /N |
| Main Contact | Reima Karhila | TIDIGITS | /N |
| Main Contact | Reima Karhila | Finnish Speecon database | /N |
| Main Contact | Reima Karhila | Finnish Speechdat(II) FDB-4000 | /N |
| Main Contact | Reima Karhila | Spraakbanken | /N |
| Main Contact | Reima Karhila | SIAK transcriptions, recognition hypotheses and scores | /N |
Documentation:
None
Speech/Written
Software Toolkit,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
Apache
Size:
None Production Status:
Existing-used
Use:
Knowledge Discovery/Representation
-
Paper title:Developing Pronunciation Models in New Languages Faster by Exploiting Common Grapheme-to-Phoneme Correspondences Across Languages
-
Paper track:7.1 Grapheme-to-phoneme conversion for synthesis/Oral Presentation
-
Paper status:Accept - Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | Harry Bleyan | Phoible | /N |
| Main Contact | Harry Bleyan | OpenFst | /N |
Documentation:
None




