10000 results found.
Written
Corpus,
Language Type:
Multilingual
Languages:
Czech English German french
Availability:
Freely Available
License:
CreativeCommons BY-NC 3.0
Size:
1508 sentences Production Status:
Newly created-finished
Use:
Machine Translation, SpeechToSpeech Translation
-
Paper title:Multilingual Test Sets for Machine Translation of Search Queries for Cross-Lingual Information Retrieval in the Medical Domain
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Zdenka Uresova | Charles University in Prague | CZ | Charles University | CZ |
| Author 2 | Jan Hajic | Charles University in Prague | CZ | ||
| Author 3 | Pavel Pecina | Charles University in Prague | CZ | ||
| Author 4 | Ondřej Dušek | Charles University in Prague, Faculty of Mathematics and Physics, Institute of Formal and Applied Linguistics | CZ | Charles University in Prague | CZ |
| Main Contact | Zdenka Uresova | Charles University | None |
Documentation:
Documentation enclosed in repository and in the corpus package (English)
Written
Lexicon,
Language Type:
Multilingual
Languages:
English Iranian Persian Russian Spanish
Availability:
Freely Available
License:
CreativeCommons
Size:
5000 entries Production Status:
Newly created-in progress
Use:
Emotion Recognition/Generation
-
Paper title:Resources for the Detection of Conventionalized Metaphors in Four Languages
-
Paper track:Written
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Lori Levin | Carnegie Mellon University | US |
| Author 2 | Teruko Mitamura | Carnegie Mellon University | US |
| Author 3 | Brian MacWhinney | Carnegie Mellon University | US |
| Author 4 | Davida Fromm | Carnegie Mellon University | US |
| Author 5 | Jaime Carbonell | Carnegie Mellon University | US |
| Author 6 | Weston Feely | Carnegie Mellon University | US |
| Author 7 | Robert Frederking | Carnegie Mellon University | US |
| Author 8 | Anatole Gershman | Carnegie Mellon University | US |
| Author 9 | Carlos Ramirez | Carnegie Mellon University | US |
| Main Contact | Brian MacWhinney | Carnegie Mellon University | None |
Documentation:
English documentation includedLanguage Type:
Language Independent
Languages:
<Not Specified>
Availability:
<Not Specified>
License:
<Not Specified>
Size:
<Not Specified> Production Status:
<Not Specified>
Use:
<Not Specified>
-
Paper title:Construction and Annotation of a French Folkstale Corpus
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Anne Garcia-Fernandez | LAS | FR |
| Author 2 | Anne-Laure Ligozat | LIMSI-CNRS & ENSIIE | FR |
| Author 3 | Anne Vilnat | LIMSI-CNRS et Université Paris-Sud | FR |
| Main Contact | Anne-Laure Ligozat | LIMSI-CNRS & ENSIIE | None |
Documentation:
<Not Specified>
Written
Annotation Tool,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
29.7 MByte Production Status:
Newly created-finished
Use:
Corpus Creation/Annotation
-
Paper title:ChAnot: An Intelligent Annotation Tool for Indigenous and Highly Agglutinative Languages in Peru
-
Paper track:Evaluation
-
Paper status:Accept Poster+Demo
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Rodolfo Mercado | PUCP | PE |
| Author 2 | José Pereira | PUCP | PE |
| Author 3 | Marco Antonio Sobrevilla Cabezudo | Pontificia Universidad Católica del Perú | PE |
| Author 4 | Arturo Oncevay | PUCP | PE |
| Main Contact | Arturo Oncevay | PUCP | None |
Documentation:
<Not Specified>
Written
Corpus,
Language Type:
Multilingual
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
Machine Translation, SpeechToSpeech Translation
-
Paper title:Data Issues in English-to-Hindi Machine Translation
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||||
|---|---|---|---|---|---|---|---|
| Author 1 | Ondřej Bojar | Charles University in Prague | None | Charles University in Prague, MFF, UFAL | None | Charles University in Prague, Institute of Formal and Applied Linguistics | None |
| Author 2 | Pavel Straňák | Charles University in Prague | CZ | Charles University in Prague, MFF, UFAL | None | ||
| Author 3 | Daniel Zeman | Charles University in Prague, MFF, UFAL | None | ||||
| Main Contact | Daniel Zeman | Charles University in Prague | CZ | Univerzita Karlova v Praze | CZ |
Documentation:
<Not Specified>Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
<Not Specified>
License:
<Not Specified>
Size:
<Not Specified> <Not Specified>Production Status:
Newly created-finished
Use:
<Not Specified>
-
Paper title:Graphene: an Open Information Extraction Framework for Complex Sentences
-
Paper track:Infrastructural Issues/Large Projects
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||||
|---|---|---|---|---|---|---|---|
| Author 1 | Matthias Cetto | Universitaet Passau | DE | ||||
| Author 2 | Bernhard Bermeitinger | University of Passau | DE | ||||
| Author 3 | Siegfried Handschuh | University of Passau | DE | Universität Passau | DE | Universitate Passau | DE |
| Author 4 | André Freitas | Universitaet Passau | GB | ||||
| Main Contact | André Freitas | University of Manchester | None |
Documentation:
<Not Specified>
Written
Lexicon,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
Textual Entailment and Paraphrasing
-
Paper title:Syntactic Testsuites and Textual Entailment Recognition
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Paul Bedaride | INRIA/LORIA, Université Henri Poincaré | None |
| Author 2 | Claire Gardent | INRIA/LORIA, Université Henri Poincaré | None |
| Main Contact | Paul Bedaride | INRIA/LORIA, Université́ Henri Poincaré | FR |
Documentation:
<Not Specified>Language Type:
Multilingual
Languages:
German Spanish Standard Arabic italian
Availability:
From Owner
License:
<Not Specified>
Size:
7000 tweets OtherProduction Status:
Newly created-in progress
Use:
Document Classification, Text categorisation
-
Paper title:Resource Creation and Evaluation for Multilingual Sentiment Analysis in Social Media Texts
-
Paper track:Evaluation
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Alexandra Balahur | European Commission Joint Research Centre | IT |
| Author 2 | Marco Turchi | Fondazione Bruno Kessler | IT |
| Author 3 | Ralf Steinberger | European Commission - Joint Research Centre (JRC) | IT |
| Author 4 | Jose Manuel Perea-Ortega | European Commission, Joint Research Centre | ES |
| Author 5 | Guillaume Jacquet | Joint Research Centre (JRC) | IT |
| Author 6 | Dilek Kucuk | European Commission – Joint Research Centre (JRC) | IT |
| Author 7 | Vanni Zavarella | Joint Research Center - European Commission | IT |
| Author 8 | Adil El Ghali | European Commission Joint Research Centre | IT |
| Main Contact | Alexandra Balahur | Joint Research Centre, European Commission | None |
Documentation:
<Not Specified>
Written
Machine Learning Tool,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
OpenSource
Size:
1 MByte Production Status:
Newly created-finished
Use:
Parsing and Tagging
-
Paper title:The hunvec framework for NN-CRF-based sequential tagging
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Katalin Pajkossy | Budapest University of Technology and Economics, Institute of Mathematics | None |
| Author 2 | Attila Zséder | Research institute for Linguistics, Hungarian Academy of Sciences | HU |
| Main Contact | Katalin Pajkossy | Budapest University of Technology and Economics, Institute of Mathematics | None |
Documentation:
-
Not Applicable
Label Propagation Tools,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
GNU
Size:
1 MByteProduction Status:
Existing-used
Use:
Semantic Classification
-
Paper title:Minimally Supervised Classification to Semantic Categories using Automatically Acquired Symmetric Patterns
-
Paper track:Lexical Semantics and Ontologies
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Roy Schwartz | The Hebrew University of Jerusalem | IL |
| Author 2 | Roi Reichart | Technion - Israel Institute of Technology | IL |
| Author 3 | Ari Rappoport | The Hebrew University | IL |
| Main Contact | Roy Schwartz | The Hebrew University of Jerusalem | None |
Documentation:
yes, english, available




