10000 results found.
Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
Not Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
Acquisition
-
Paper title:Extraction of German Multiword Expressions from Parsed Corpora Using Context Features
-
Paper track:Written
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Marion Weller | Universität Stuttgart, IMS | None |
| Author 2 | Ulrich Heid | Universität Stuttgart, IMS | None |
| Main Contact | Marion Weller | Universität Stuttgart | DE |
Documentation:
<Not Specified>
Written
Corpus,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
From Data Center(s)
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-updated
Use:
Machine Translation, SpeechToSpeech Translation
-
Paper title:Data Issues in English-to-Hindi Machine Translation
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||||
|---|---|---|---|---|---|---|---|
| Author 1 | Ondřej Bojar | Charles University in Prague | None | Charles University in Prague, MFF, UFAL | None | Charles University in Prague, Institute of Formal and Applied Linguistics | None |
| Author 2 | Pavel Straňák | Charles University in Prague | CZ | Charles University in Prague, MFF, UFAL | None | ||
| Author 3 | Daniel Zeman | Charles University in Prague, MFF, UFAL | None | ||||
| Main Contact | Daniel Zeman | Charles University in Prague | CZ | Univerzita Karlova v Praze | CZ |
Documentation:
<Not Specified>
Not Applicable
Representation-Annotation Standards/Best Practices,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
From Owner
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
Not Applicable
-
Paper title:Building the Basque PropBank
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Izaskun Aldezabal | University of the Basque Country | None |
| Author 2 | María Jesús Aranzabe | University of the Basque Country | None |
| Author 3 | Arantza Díaz de Ilarraza | University of the Basque Country | None |
| Author 4 | Ainara Estarrona | University of the Basque Country | None |
| Main Contact | Arantza Diaz de Ilarraza | University of the Basque Country | ES |
Documentation:
<Not Specified>Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
Parsing and Tagging
-
Paper title:A Semi-supervised Type-based Classification of Adjectives: Distinguishing Properties and Relations
-
Paper track:Written
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Matthias Hartung | Universität Heidelberg, Computational Linguistics Department | None |
| Author 2 | Anette Frank | Universität Heidelberg, Computational Linguistics Department | None |
| Main Contact | Matthias Hartung | University of Heidelberg | DE |
Documentation:
<Not Specified>Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
Freely Available
License:
Creative Commons License
Size:
800000 words Production Status:
Existing-used
Use:
Corpus Creation/Annotation
-
Paper title:Learning from Within? Comparing PoS Tagging Approaches for Historical Text
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Sarah Schulz | University of Stuttgart | DE |
| Author 2 | Jonas Kuhn | University of Stuttgart | DE |
| Main Contact | Sarah Schulz | University of Stuttgart | None |
Documentation:
<Not Specified>
Written
News Explorer,
Language Type:
Multilingual
Languages:
<Not Specified>
Availability:
Available online at http://emm.newsbrief.eu
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
Document Classification, Text categorisation
-
Paper title:Adapting a resource-light highly multilingual Named Entity Recognition system to Arabic
-
Paper track:General issues
-
Paper status:Accept Poster+Demo
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Wajdi Zaghouani | LDC | None |
| Author 2 | Bruno Pouliquen | European Commision, Joint Research Centre (JRC) | None |
| Author 3 | Mohamed Ebrahim | European Commision, Joint Research Centre (JRC) | None |
| Author 4 | Ralf Steinberger | European Commision, Joint Research Centre (JRC) | None |
| Main Contact | Wajdi zaghouani | LDC | US |
Documentation:
<Not Specified>
Written
Machine Translation Tool,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
BSD-3
Size:
<Not Specified> <Not Specified>Production Status:
Existing-used
Use:
Machine Translation, SpeechToSpeech Translation
-
Paper title:Improving Machine Translation of Educational Content via Crowdsourcing
-
Paper track:Written
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Maximiliana Behnke | The University of Edinburgh | GB | ||
| Author 10 | Federico Gaspari | Dublin City University | IE | ||
| Author 11 | Panayota Georgakopoulou | Deluxe Media | GR | ||
| Author 12 | Valia Kordoni | Humboldt-Universität zu Berlin | DE | ||
| Author 13 | Markus Egg | Humboldt-Universität zu Berlin | DE | ||
| Author 14 | Katia Lida Kermanidis | Department of Informatics, Ionian University | GR | ||
| Author 2 | Antonio Valerio Miceli Barone | The University of Edinburgh | GB | ||
| Author 3 | Rico Sennrich | University of Edinburgh | GB | ||
| Author 4 | Vilelmini Sosoni | Ionian University | GR | ||
| Author 5 | Thanasis Naskos | Ionian University | GR | ||
| Author 6 | Eirini Takoulidou | Ionian University, Department of Informatics | GR | ||
| Author 7 | Maria Stasimioti | Ionian University | GR | Department of Foreign Languages, Translation and Interpreting, Ionian University, Corfu | GR |
| Author 8 | Menno van Zaanen | Tilburg University | NL | ||
| Author 9 | Sheila Castilho | Dublin City University | IE | ||
| Main Contact | Rico Sennrich | University of Edinburgh | None |
Documentation:
<Not Specified>
Written
Corpus,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
From Owner
License:
<Not Specified>
Size:
122580 tokens Production Status:
Existing-used
Use:
Named Entity Recognition
-
Paper title:Transfer Learning for Entity Recognition of Novel Classes
-
Paper track:Reproduction paper
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Juan Diego Rodriguez | Applied Research Laboratories, The University of Texas at Austin | US |
| Author 2 | Adam Caldwell | Applied Research Laboratories, The University of Texas at Austin | N/A |
| Author 3 | Alexander Liu | Applied Research Laboratories, The University of Texas at Austin | N/A |
| Main Contact | Juan Diego Rodriguez | Applied Research Laboratories, The University of Texas at Austin | None |
Documentation:
Sarvnaz Karimi, Alejandro Metke-Jimenez, Madonna Kemp, and Chen Wang. 2015. Cadec: A corpus of adverse drug event annotations. Journal of biomedical informatics, 55:73–81.Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
ASL
Size:
na OtherProduction Status:
Newly created-in progress
Use:
Evaluation/Validation
-
Paper title:ESCRITO - An NLP-Enhanced Educational Scoring Toolkit
-
Paper track:Evaluation
-
Paper status:Accept Poster+Demo
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Torsten Zesch | Language Technology Lab, University of Duisburg-Essen | DE |
| Author 2 | Andrea Horbach | University of Duisburg-Essen | DE |
| Main Contact | Torsten Zesch | Language Technology Lab, University of Duisburg-Essen | None |
Documentation:
<Not Specified>
Not Applicable
Not Inserted,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
Tool/framework used for creating and testing JAPE Rules
-
Paper title:Classifying Action Items for Semantic Email
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Simon Scerri | Digital Enterprise Research Institute (DERI), National University of Ireland Galway | None |
| Author 2 | Gerhard Gossen | Digital Enterprise Research Institute (DERI), National University of Ireland Galway | None |
| Author 3 | Brian Davis | Digital Enterprise Research Institute (DERI), National University of Ireland Galway | None |
| Author 4 | Siegfried Handschuh | Digital Enterprise Research Institute (DERI), National University of Ireland Galway | None |
| Main Contact | Simon Scerri | Digital Enterprise Research Institute (DERI), National University of Ireland Galway | IM |
Documentation:
<Not Specified>




