10000 results found.
Written
Corpus,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
Document Classification, Text categorisation
-
Paper title:Named Entity Recognition in Questions: Towards a Golden Collection
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Ana Cristina Mendes | L2F INESC-ID/IST, Lisboa | None |
| Author 2 | Luísa Coheur | L2F INESC-ID/IST, Lisboa | None |
| Author 3 | Paula Vaz Lobo | L2F INESC-ID/IST, Lisboa | None |
| Main Contact | Ana Mendes | IST and L2F/INESC-ID | PT |
Documentation:
<Not Specified>Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
<Not Specified>
License:
<Not Specified>
Size:
<Not Specified> OtherProduction Status:
Existing-used
Use:
<Not Specified>
-
Paper title:Word-Level Loss Extensions for Neural Temporal Relation Classification
-
Paper track:NLP engineering experiment paper
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Artuur Leeuwenberg | KU Leuven | BE |
| Author 2 | Marie-Francine Moens | KU Leuven | BE |
| Main Contact | Artuur Leeuwenberg | KU Leuven | None |
Documentation:
<Not Specified>Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Not Applicable
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Newly created-finished
Use:
Information Extraction, Information Retrieval
-
Paper title:Corpus and Evaluation Measures for Automatic Plagiarism Detection
-
Paper track:Evaluation
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Author 1 | Alberto Barrón-Cedeño | Universitat Politècnica de València | None | ||||||
| Author 2 | Martin Potthast | <Not Specified> | None | ||||||
| Author 3 | Paolo Rosso | Universidad Politécnica de Valencia | None | Universitat Politècnica de València | None | Universidad Politécnica de Valencia, Departamento de Sistemas Informáticos y Computación | None | Universidad Politécnica de Valencia, NLE Lab | None |
| Author 4 | Benno Stein | <Not Specified> | None | Bauhaus-Universität Weimar | None | ||||
| Main Contact | Alberto Barrón-Cedeño | Universidad Politécnica de Valencia | ES |
Documentation:
<Not Specified>Language Type:
Bilingual
Languages:
<Not Specified>
Availability:
From Data Center(s)
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Newly created-finished
Use:
Machine Translation, SpeechToSpeech Translation
-
Paper title:Adapting Chinese Word Segmentation for Machine Translation Based on Short Units
-
Paper track:General issues
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Yiou Wang | National Institute of Information and Communications Technology | None |
| Author 2 | Kiyotaka Uchimoto | National Institute of Information and Communications Technology | None |
| Author 3 | Jun’ichi Kazama | National Institute of Information and Communications Technology | None |
| Author 4 | Canasai Kruengkrai | National Institute of Information and Communications Technology | None |
| Author 5 | Kentaro Torisawa | National Institute of Information and Communications Technology | None |
| Main Contact | Yiou Wang | National Institute of Information and Communications Technology ,Japan | JP |
Documentation:
<Not Specified>
Written
Evaluation Tool,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
LGPL 3.0
Size:
<Not Specified> <Not Specified>Production Status:
Newly created-in progress
Use:
Corpus Creation/Annotation
-
Paper title:What's Wrong, Python? -- A Visual Differ and Graph Library for NLP in Python
-
Paper track:Infrastructural Issues/Large Projects
-
Paper status:Accept Poster+DemoSuggested
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Balázs Indig | Pázmány Péter Catholic University, Faculty of Information Technology and Bionics | HU |
| Author 2 | András Simonyi | Hungarian Academy of Science | HU |
| Author 3 | Noémi Ligeti-Nagy | Pázmány Péter Catholic University, Faculty of Humanities and Social Sciences | HU |
| Main Contact | Balázs Indig | Pázmány Péter Catholic University, Faculty of Information Technology and Bionics | None |
Documentation:
<Not Specified>
Written
Tool Search Tool for Linguistic Knowledge Discovery,
Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
From Owner
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Newly created-finished
Use:
Knowledge Discovery/Representation
-
Paper title:Ngram Search Engine with Patterns Combining Token, POS, Chunk and NE Information
-
Paper track:Written
-
Paper status:Accept Poster+Demo
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Satoshi Sekine | University of New York | None |
| Author 2 | Kapil Dalwani | Johns Hopkins University | None |
| Main Contact | Satoshi Sekine | New York University | US |
Documentation:
<Not Specified>Language Type:
Multilingual
Languages:
English Japanese Korean Thai
Availability:
Not Available
License:
<Not Specified>
Size:
2M sentences Production Status:
Newly created-in progress
Use:
Machine Translation, SpeechToSpeech Translation
-
Paper title:Multilingual Parallel Corpus for Global Communication Plan
-
Paper track:Speech
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Kenji Imamura | National Institute of Information and Communications Technology | JP | NTT Media Intelligence Laboratories | JP |
| Author 2 | Eiichiro Sumita | National Institute of Information and Communications Technology | JP | National Institute of Information and Communications Technology | N/A |
| Main Contact | Kenji Imamura | National Institute of Information and Communications Technology | None |
Documentation:
<Not Specified>
Written
Language Identifier,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
Language Identification
-
Paper title:Language Identification of Short Text Segments with N-gram Models
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Tommi Vatanen | Helsinki University of Technology | None |
| Author 2 | Jaakko J. Väyrynen | Helsinki University of Technology | None |
| Author 3 | Sami Virpioja | Helsinki University of Technology | None |
| Main Contact | Jaakko Väyrynen | Aalto University School of Science and Technology | FI |
Documentation:
<Not Specified>Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Not Available
License:
Only for internal use
Size:
<Not Specified> <Not Specified>Production Status:
Newly created-in progress
Use:
Information Extraction, Information Retrieval
-
Paper title:Textual Characteristics for Language Engineering
-
Paper track:General issues
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Mathias Bank | <Not Specified> | None | ||
| Author 2 | Robert Remus | <Not Specified> | None | Universität Leipzig | None |
| Author 3 | Martin Schierle | <Not Specified> | None | ||
| Main Contact | Mathias Bank | Pattern Science AG | DE |
Documentation:
<Not Specified>
Not Applicable
Workflow Management Tool,
Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
Freely Available
License:
LGPL
Size:
<Not Specified> Production Status:
Newly created-finished
Use:
Workflow Management
-
Paper title:LoonyBin: Keeping Language Technologists Sane through Automated Management of Experimental (Hyper)Workflows
-
Paper track:General issues
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Jonathan H. Clark | Carnegie Mellon University, Language Technologies Institute | None |
| Author 2 | Alon Lavie | Carnegie Mellon University, Language Technologies Institute | None |
| Main Contact | Jonathan Clark | Carnegie Mellon University | US |
Documentation:
An English user manual and video screencast tutorials are available.




