10000 results found.
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Distributed on CDROM
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Newly created-in progress
Use:
Sign Language Recognition/Generation
-
Paper title:A Bilingual Dictionary Mexican Sign Language-Spanish/Spanish-Mexican Sign Language
-
Paper track:Multimodality
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Antoinette Hawayek | Affiliation | None |
| Author 2 | Riccardo Del Gratta | ILC - CNR, Pisa | None |
| Author 3 | Giuseppe Cappelli | ILC - CNR, Pisa | None |
| Main Contact | Riccardo Del Gratta | Istituto Linguistica Computazionale | IT |
Documentation:
<Not Specified>
Written
Terminology,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
http://www.apache.org/licenses/
Size:
<Not Specified> MByte Production Status:
Existing-used
Use:
Information Extraction, Information Retrieval
-
Paper title:The eIdentity Text ExplorationWorkbench
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Fritz Kliche | Universität Hildesheim | DE |
| Author 2 | Andre Blessing | Universitaet Stuttgart | DE |
| Author 3 | Ulrich Heid | Universität Hildesheim | DE |
| Author 4 | Jonathan Sonntag | University of Potsdam | DE |
| Main Contact | Fritz Kliche | Universität Hildesheim | None |
Documentation:
https://lucene.apache.org/solr/
Written
Software Toolkit,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
GNU
Size:
5 KByte Production Status:
Existing-used
Use:
Language Modelling
-
Paper title:Typology of Adjectives Benchmark for Compositional Distributional Models
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Daria Ryzhova | Higher School of Economics | RU |
| Author 2 | Maria Kyuseva | Higher School of Economics | RU |
| Author 3 | Denis Paperno | University of Trento | IT |
| Main Contact | Daria Ryzhova | Higher School of Economics | None |
Documentation:
In English, publicly availableLanguage Type:
Multilingual
Languages:
English Farsi Russian Spanish
Availability:
From Owner
License:
<Not Specified>
Size:
48 MByte Production Status:
Existing-used
Use:
Machine Learning
-
Paper title:The Validation of MRCPD Cross-language Expansions on Imageability Ratings
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||||
|---|---|---|---|---|---|---|---|
| Author 1 | Ting Liu | ILS, University at Albany | US | ||||
| Author 2 | Kit Cho | University of Houston-Downtown | None | SUNY - University at Albany | US | University at Albany | US |
| Author 3 | Tomek Strzalkowski | SUNY Albany | US | ||||
| Author 4 | Samira Shaikh | University at Albany | None | University at Albany | US | ||
| Author 5 | Mehrdad Mirzaei | University at Albany | None | ||||
| Main Contact | Ting Liu | ILS, University at Albany | None | Siena College | None |
Documentation:
<Not Specified>Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
250 GByte Production Status:
Existing-used
Use:
Question Answering
-
Paper title:Pattern-revising Enhanced Simple Question Answering over Knowledge Bases
-
Paper track:NLP engineering experiment paper
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Yanchao Hao | Institute of Automation,Chinese Academy of Sciences | CN |
| Author 2 | Hao Liu | Beijing University of Posts and Telecommunications | N/A |
| Author 3 | Shizhu He | Institute of Automation, Chinese Academy of Sciences | CN |
| Author 4 | Kang Liu | Chinese Academy of Sciences | CN |
| Author 5 | Jun Zhao | Chinese Academy of Sciences | CN |
| Main Contact | Yanchao Hao | Institute of Automation,Chinese Academy of Sciences | None |
Documentation:
<Not Specified>
Written
Corpus,
Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
Freely Available
License:
Creative Commons Attribution-ShareAlike 3.0 Unported License, GNU Free Documentation License
Size:
51 GByte Production Status:
Existing-used
Use:
Word embedding creation
-
Paper title:Leveraging Multilingual Training for Limited Resource Event Extraction
-
Paper track:Under-resourced Languages
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||||
|---|---|---|---|---|---|---|---|
| Author 1 | Andrew Hsi | Carnegie Mellon University | US | ||||
| Author 2 | Yiming Yang | Carnegie Mellon University | N/A | ||||
| Author 3 | Jaime Carbonell | <Not Specified> | None | LTI/CMU | US | Carnegie Mellon University | N/A |
| Author 4 | Ruochen Xu | Carnegie Mellon University | US | ||||
| Main Contact | Andrew Hsi | Carnegie Mellon University | None |
Documentation:
<Not Specified>Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
From Owner
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Newly created-in progress
Use:
Anaphora, Coreference
-
Paper title:Romanian Zero Pronoun Distribution: A Comparative Study
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Claudiu Mihăilă | Universitatea Alexandru Ioan Cuza | None |
| Author 2 | Iustina Ilisei | University of Wolverhampton | None |
| Author 3 | Diana Inkpen | University of Ottawa, School of Information Technology and Engineering | None |
| Main Contact | Claudiu Mihăilă | Faculty of Computer Science, "Al.I. Cuza" University of Iaşi | RO |
Documentation:
<Not Specified>Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
OpenSource
Size:
<Not Specified> <Not Specified>Production Status:
Newly created-finished
Use:
Anaphora, Coreference
-
Paper title:Which Coreference Evaluation Metric Do You Trust? A Proposal for a Link-based Entity Aware Metric
-
Paper track:Resources/Evaluation
-
Paper status:Accept - Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Nafise Sadat Moosavi | Heidelberg Institute for Theoretical Studies | DE |
| Author 2 | Michael Strube | Heidelberg Institute for Theoretical Studies | DE |
| Main Contact | Nafise Sadat Moosavi | Heidelberg Institute for Theoretical Studies | None |
Documentation:
<Not Specified>Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
From Owner
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
terminology extraction
-
Paper title:A Contrastive Approach to Multi-word Extraction from Domain-specific Corpora
-
Paper track:Terminology
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country | ||||
|---|---|---|---|---|---|---|---|
| Author 1 | Francesca Bonin | Institute of Computational Linguistics, CNR, Pisa (Italy) | None | ||||
| Author 2 | Felice Dell'Orletta | ILC - CNR, Pisa | None | Institute of Computational Linguistics, CNR, Pisa (Italy) | None | Istituto di Linguistica Computazionale "Antonio Zampolli" | IT |
| Author 3 | Simonetta Montemagni | Istituto Linguistica Computazionale "A. Zampolli" | IT | Institute of Computational Linguistics, CNR, Pisa (Italy) | None | ||
| Author 4 | Giulia Venturi | Institute of Computational Linguistics, CNR, Pisa (Italy) | None | ||||
| Main Contact | Giulia Venturi | Institute of Computational Linguistics, CNR, Pisa (Italy) | IT |
Documentation:
<Not Specified>
Written
Lexicon,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
CC-BY-SA
Size:
<Not Specified> Production Status:
Newly created-in progress
Use:
Knowledge Discovery/Representation
-
Paper title:Providing Multilingual, Multimodal Answers to Lexical Database Queries
-
Paper track:Terminology
-
Paper status:Accept Poster+Demo
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Gerard de Melo | Max Planck Institute for Informatics | None | ||
| Author 2 | Gerhard Weikum | Max Planck Institute for Informatics | None | Max-Planck Institute for Informatics | None |
| Main Contact | Gerard de Melo | Max Planck Institute for Informatics | DE |
Documentation:
<Not Specified>




