10000 results found.
Written
Language Resources/Technologies Infrastructure,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
From Owner
License:
<Not Specified>
Size:
5000 entries Production Status:
Existing-used
Use:
Web Services
-
Paper title:Facing the Identification Problem in Language-Related Scientific Data Analysis.
-
Paper track:Infrastructural Issues/Large Projects
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Joseph Mariani | LIMSI-CNRS | FR | LIMSI-CNRS & IMMI | FR |
| Author 2 | Christopher Cieri | LDC | US | ||
| Author 3 | Gil Francopoulo | Tagmatica + IMMI-CNRS | FR | ||
| Author 4 | Patrick Paroubek | LIMSI-CNRS | FR | ||
| Author 5 | Marine Delaborde | LIMSI-CNRS | FR | ||
| Main Contact | Joseph Mariani | LIMSI-CNRS | None |
Documentation:
<Not Specified>
Written
Annotation Tool,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
GNU GPL
Size:
47 MBytes Production Status:
Existing-used
Use:
Corpus Creation/Annotation
-
Paper title:Ways of Evaluation of the Annotators in Building the Prague Czech-English Dependency Treebank
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Marie Mikulová | Charles University in Prague, MFF, UFAL | None | Charles University, Faculty of Mathematics and Physics, Institute of Formal and Applied Linguistics | CZ |
| Author 2 | Jan Štěpánek | Charles University in Prague, MFF, UFAL | None | ||
| Main Contact | Jan Štěpánek | Univerzita Karlova v Praze | CZ |
Documentation:
English, available at the webpage
Written
Ontology,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
Word Sense Disambiguation
-
Paper title:Using Ontologies for Semi-automatic Linking VerbaLex with FrameNet
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Jiří Materna | Masarykova Univerzita, Brno | None |
| Author 2 | Karel Pala | Masarykova Univerzita, Brno | None |
| Main Contact | Jiri Materna | Faculty of Informatics, Masaryk University | CZ |
Documentation:
<Not Specified>
Written
Translation Model,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
GNU GPL v2
Size:
<Not Specified> Production Status:
Existing-used
Use:
Not Applicable
-
Paper title:Training Parsers on Partial Trees: A Cross-language Comparison
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Kathrin Spreyer | Universität Potsdam | None | ||
| Author 2 | Lilja Øvrelid | Universität Potsdam | None | ||
| Author 3 | Jonas Kuhn | Universität Stuttgart | None | Universität Stuttgart, IMS | None |
| Main Contact | Kathrin Spreyer | University of Potsdam | DE |
Documentation:
<Not Specified>
Written
Lexicon,
Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
Freely Available
License:
GPLv3
Size:
7746 <Not Specified>Production Status:
Newly created-finished
Use:
Parsing
-
Paper title:Automatic Extraction and Evaluation of Arabic LFG Resources
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Mohammed Attia | Affiliation | None | <Not Specified> | None |
| Author 2 | Khaled Shaalan | <Not Specified> | None | ||
| Author 3 | Lamia Tounsi | <Not Specified> | None | ||
| Author 4 | Josef van Genabith | <Not Specified> | None | ||
| Main Contact | Mohammed Attia | Dublin City University | IE |
Documentation:
<Not Specified>
Multimodal/Multimedia
Corpus,
Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
Available from owner for research purposes only
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Newly created-in progress
Use:
Dialogue
-
Paper title:Spontal: A Swedish Spontaneous Dialogue Corpus of Audio, Video and Motion Capture
-
Paper track:Multimodality
-
Paper status:Accept Poster+Demo
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Jens Edlund | Affiliation | None |
| Author 2 | Jonas Beskow | <Not Specified> | None |
| Author 3 | Kjell Elenius | <Not Specified> | None |
| Author 4 | Kahl Hellmer | <Not Specified> | None |
| Author 5 | Sofia Strönbergsson | <Not Specified> | None |
| Author 6 | David House | <Not Specified> | None |
| Main Contact | Jens Edlund | KTH | SE |
Documentation:
<Not Specified>Language Type:
Multilingual
Languages:
<Not Specified>
Availability:
From Owner
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Newly created-in progress
Use:
Transliteration
-
Paper title:Resource Creation for Training and Testing of Transliteration Systems for Indian Languages
-
Paper track:Evaluation
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Sowmya V. B. | Microsoft Research India | None | ||
| Author 2 | Monojit Choudhury | <Not Specified> | None | Microsoft Research India | None |
| Author 3 | Kalika Bali | Microsoft Research India | None | Arabic Textware | None |
| Author 4 | Tirthankar Dasgupta | Society for Natural language Technology Research | None | ||
| Author 5 | Anupam Basu | Society for Natural language Technology Research | None | ||
| Main Contact | Monojit Choudhury | Microsoft Research Lab India | IN |
Documentation:
<Not Specified>
Written
Corpus,
Language Type:
Multilingual
Languages:
<Not Specified>
Availability:
Freely Available
License:
OpenSource
Size:
24.7 MByte Production Status:
Existing-used
Use:
Parsing and Tagging
-
Paper title:A Universal Framework for Inductive Transfer Parsing across Multi-typed Treebanks
-
Paper track:Syntactic and Semantic Parsing, Grammar Induction
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Jiang Guo | Harbin Institute of Technology | CN |
| Author 2 | Wanxiang Che | Harbin Institute of Technology | CN |
| Author 3 | Haifeng Wang | Baidu | CN |
| Author 4 | Ting Liu | Harbin Institute of Technology | CN |
| Main Contact | Jiang Guo | Harbin Institute of Technology | None |
Documentation:
<Not Specified>
Multimodal/Multimedia
Ontology,
Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
Not Applicable
License:
<Not Specified>
Size:
<Not Specified> <Not Specified>Production Status:
Existing-used
Use:
Language Modelling
-
Paper title:One event, many representations. Mapping action concepts through visual features.
-
Paper track:Multimodality
-
Paper status:Accept Poster+Demo
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Alessandro Panunzi | University of Florence | IT |
| Author 2 | Lorenzo Gregori | University of Florence | IT |
| Author 3 | Andrea Amelio Ravelli | University of Florence | IT |
| Main Contact | Lorenzo Gregori | University of Florence | None |
Documentation:
http://imagact.lablita.it/Language Type:
Bilingual
Languages:
<Not Specified>
Availability:
Not Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
Question Answering
-
Paper title:Question Answering on Web Data: The QA Evaluation in Quæro
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Ludovic Quintard | Affiliation | None | ||
| Author 2 | Olivier Galibert | <Not Specified> | None | ||
| Author 3 | Gilles Adda | <Not Specified> | None | ||
| Author 4 | Brigitte Grau | <Not Specified> | None | LIMSI - CNRS | None |
| Author 5 | Dominique Laurent | LIMSI - CNRS | None | ||
| Author 6 | Véronique Moriceau | LIMSI - CNRS | None | ||
| Author 7 | Sophie Rosset | LIMSI - CNRS | None | ||
| Author 8 | Xavier Tannier | LIMSI - CNRS | None | ||
| Author 9 | Anne Vilnat | LIMSI - CNRS | None | ||
| Main Contact | Ludovic Quintard | Laboratoire National de métrologie et d'Essais | FR |
Documentation:
<Not Specified>




