10000 results found.
Not Applicable
Language Relation Trees,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
1400 trees OtherProduction Status:
Newly created-finished
Use:
General Language Information and Research
-
Paper title:Visualization of Language Relations and Families: MultiTree
-
Paper track:Evaluation
-
Paper status:Accept Poster+Demo
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Damir Cavar | Indiana University, Department of Linguistics, The LINGUIST List | US | The LINGUIST List, EMU | US |
| Author 2 | Malgorzata Cavar | The LINGUIST List, EMU | US | ||
| Main Contact | Damir Cavar | Indiana University, Department of Linguistics, The LINGUIST List | None | Indiana University | None |
Documentation:
Public, online, English
Written
Lexicon,
Language Type:
Bilingual
Languages:
<Not Specified>
Availability:
Freely Available
License:
BSD
Size:
1.5 <Not Specified>Production Status:
Newly created-finished
Use:
Emotion Recognition/Generation
-
Paper title:“Vreselijk mooi!” (terribly beautiful): A Subjectivity Lexicon for Dutch Adjectives.
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Tom De Smedt | <Not Specified> | None |
| Author 2 | Walter Daelemans | <Not Specified> | None |
| Main Contact | Tom De Smedt | Universiteit Antwerpen | BE |
Documentation:
http://www.clips.ua.ac.be/pages/pattern-en#sentiment
Written
Ontology,
Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
available upon registration and request
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-updated
Use:
Formal knowledge and information reference for various use cases
-
Paper title:LT World: Ontology and Reference Information Portal
-
Paper track:Terminology
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Brigitte Jörg | DFKI GmbH | None |
| Author 2 | Hans Uszkoreit | DFKI GmbH | None |
| Author 3 | Alastair Burt | DFKI GmbH | None |
| Main Contact | Brigitte Jörg | German Research Center for Artificial Intelligence (DFKI) | DE |
Documentation:
<Not Specified>
Written
Concordancer,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
CeCILL
Size:
62 Mb Production Status:
Newly created-finished
Use:
Information Extraction, Information Retrieval
-
Paper title:FastKwic, an “Intelligent“ Concordancer Using FASTR
-
Paper track:Terminology
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Véronika Lux-Pogodalla | INIST - CNRS | None | ||
| Author 2 | Dominique Besagni | INIST - CNRS | None | ||
| Author 3 | Karën Fort | INIST - CNRS | None | ||
| Main Contact | Karën Fort | INIST-CNRS / LIPN | FR | INIST - CNRS | FR |
Documentation:
in English, publicly available
Written
Corpus,
Language Type:
Multilingual
Languages:
<Not Specified>
Availability:
Freely Available
License:
GNU
Size:
<Not Specified> <Not Specified>Production Status:
Existing-used
Use:
Machine Translation, SpeechToSpeech Translation
-
Paper title:Identifying Word Translations from Comparable Documents Without a Seed Lexicon
-
Paper track:Written
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Reinhard Rapp | <Not Specified> | None | University of Tarragona | None |
| Author 2 | Serge Sharoff | University of Leeds | None | School of Modern Languages and Cultures, University of Leeds | GB |
| Author 3 | Bogdan Babych | University of Leeds | None | ||
| Main Contact | Reinhard Rapp | University of Tarragona | DE | Universities of Mainz and Leeds | DE |
Documentation:
http://de.wikipedia.org/wiki/Wikipedia
Written
Corpus,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
Question Answering
-
Paper title:Corpora for Automatically Learning to Map Natural Language Questions into SQL Queries
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Alessandra Giordani | Università di Trento | None | ||
| Author 2 | Alessandro Moschitti | Università di Trento, Dipartimento Ingegneria e Scienza dell'Informazione | None | Università di Trento | None |
| Main Contact | Alessandra Giordani | University of Trento | IT |
Documentation:
<Not Specified>Language Type:
Multilingual
Languages:
Bulgarian German Greek Standard Arabic
Availability:
Freely Available
License:
CreativeCommons
Size:
40 GByte Production Status:
Newly created-finished
Use:
Paraphrasing, coverage expansion
-
Paper title:The Multilingual Paraphrase Database
-
Paper track:Written
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Juri Ganitkevitch | Johns Hopkins University | US |
| Author 2 | Chris Callison-Burch | University of Pennsylvania | US |
| Main Contact | Juri Ganitkevitch | Johns Hopkins University | None |
Documentation:
<Not Specified>Language Type:
Multilingual
Languages:
<Not Specified>
Availability:
From Data Center(s)
License:
ELRA
Size:
<Not Specified> Production Status:
Newly created-in progress
Use:
Question Answering
-
Paper title:Evaluation Protocol and Tools for Question-Answering on Speech Transcripts
-
Paper track:Evaluation
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Nicolas Moreau | ELDA/ELRA | None | ||
| Author 10 | Davide Buscaldi | Universitat Politècnica de València | None | ||
| Author 11 | Khalid Choukri | ELDA/ELRA | None | ||
| Author 2 | Olivier Hamon | ELDA/ELRA | None | ELDA | None |
| Author 3 | Djamel Mostefa | ELDA/ELRA | None | ||
| Author 4 | Sophie Rosset | LIMSI - CNRS | None | ||
| Author 5 | Olivier Galibert | LIMSI - CNRS | None | ||
| Author 6 | Lori Lamel | LIMSI - CNRS | None | LIMSI, CNRS, Université Paris Saclay | FR |
| Author 7 | Jordi Turmo | Universidad Politécnica de Cataluña | None | ||
| Author 8 | Pere R. Comas | Universidad Politécnica de Cataluña | None | ||
| Author 9 | Paolo Rosso | Universitat Politècnica de València | None | ||
| Main Contact | Nicolas Moreau | ELDA | FR |
Documentation:
<Not Specified>
Written
Corpus,
Language Type:
Multilingual
Languages:
Dutch Spanish french italian
Availability:
Freely Available
License:
Creative Commons Attribution 4.0 International (CC BY 4.0) License: https://creativecommons.org/licenses/by/4.0/.
Size:
2 GByte Production Status:
Newly created-finished
Use:
Information Extraction, Information Retrieval
-
Paper title:MIsA: Multilingual "IsA" Extraction from Corpora
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Stefano Faralli | University of Rome Unitelma Sapienza | IT |
| Author 2 | Els Lefever | LT3, Ghent University | BE |
| Author 3 | Simone Paolo Ponzetto | University of Mannheim | DE |
| Main Contact | Stefano Faralli | University of Rome Unitelma Sapienza | None |
Documentation:
http://web.informatik.uni-mannheim.de/misa/index.htmlLanguage Type:
Language Independent
Languages:
<Not Specified>
Availability:
<Not Specified>
License:
<Not Specified>
Size:
<Not Specified> Production Status:
<Not Specified>
Use:
<Not Specified>
-
Paper title:Extending HeidelTime for Temporal Expressions Referring to Historic Dates
-
Paper track:Written
-
Paper status:Accept Poster+Demo
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Jannik Strötgen | Heidelberg University | DE | Max-Planck-Institut für Informatik | DE |
| Author 2 | Thomas Bögel | Institute of Computer Science, Heidelberg University | DE | ||
| Author 3 | Julian Zell | Heidelberg University | DE | ||
| Author 4 | Ayser Armiti | Heidelberg University | DE | ||
| Author 5 | Tran Van Canh | Heidelberg University | DE | ||
| Author 6 | Michael Gertz | Heidelberg University | DE | ||
| Main Contact | Jannik Strötgen | Max-Planck-Institut für Informatik | None | Bosch Center for Artificial Intelligence | None |
Documentation:
<Not Specified>




