10000 results found.
Language Type:
Bilingual
Languages:
<Not Specified>
Availability:
From Data Center(s)
License:
LDC
Size:
419000 <Not Specified>Production Status:
Newly created-finished
Use:
Machine Translation, SpeechToSpeech Translation
-
Paper title:Parallel Aligned Treebanks at LDC: New Challenges Interfacing Existing Infrastructures
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||||
|---|---|---|---|---|---|---|---|
| Author 1 | Xuansong Li | <Not Specified> | None | University of Pennsylvania | None | ||
| Author 2 | Stephanie Strassel | <Not Specified> | None | LDC | None | ||
| Author 3 | Stephen Grimes | <Not Specified> | None | Linguistic Data Consortium, University of Pennsylvania | US | University of Pennsylvania | None |
| Author 4 | Safa Ismael | <Not Specified> | None | ||||
| Author 5 | Mohamed Maamouri | <Not Specified> | None | Linguistic Data Consortium, University of Pennsylvania | US | ||
| Author 6 | Ann Bies | <Not Specified> | None | Linguistic Data Consortium, University of Pennsylvania | US | ||
| Author 7 | Nianwen Xue | <Not Specified> | None | ||||
| Main Contact | Xuansong Li | Linguistic Data Consortium, University of Pennsylvania | US | Linguistic Data Consortium at the University of Pennsylvania | US |
Documentation:
Yes, English, will soon be publicly available
Written
Corpus Tool,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
OpenSource
Size:
<Not Specified> <Not Specified>Production Status:
Existing-updated
Use:
Treebank Exploration
-
Paper title:MarsaGram: an excursion in the forests of parsing trees
-
Paper track:Written
-
Paper status:Accept Poster+Demo
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Philippe Blache | LPL | FR |
| Author 2 | Stéphane Rauzy | LPL | FR |
| Author 3 | Grégoire Montcheuil | Laboratoire Parole et Langage - UMR 7309 | FR |
| Main Contact | Grégoire Montcheuil | Laboratoire Parole et Langage - UMR 7309 | None |
Documentation:
<Not Specified>
Written
Corpus,
Language Type:
Bilingual
Languages:
<Not Specified>
Availability:
Currently examining the legal status for general or limited distribution
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Newly created-in progress
Use:
Language learning with special reference to translation
-
Paper title:Community-based Construction of Draft and Final Translation Corpus Through a Translation Hosting Site Minna no Hon'yaku (MNH)
-
Paper track:Written
-
Paper status:Accept Poster+Demo
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Takeshi Abekawa | National Institute of Informatics | None | ||
| Author 2 | Masao Utiyama | National Institute of Information and Communications Technology | None | ||
| Author 3 | Eiichiro Sumita | National Institute of Information and Communications Technology | N/A | National Institute of Information and Communications Technology | None |
| Author 4 | Kyo Kageura | University of Tokyo | None | ||
| Main Contact | Kyo Kageura | University of Tokyo | JP |
Documentation:
<Not Specified>Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
<Not Specified>
License:
<Not Specified>
Size:
<Not Specified> <Not Specified>Production Status:
<Not Specified>
Use:
<Not Specified>
-
Paper title:Distributional Thesauri for Information Retrieval and vice versa
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Vincent Claveau | IRISA - CNRS | FR | ||
| Author 2 | Ewa Kijak | IRISA-Univ. of Rennes 1 | FR | IRISA - Univ. Rennes 1 | FR |
| Main Contact | Vincent Claveau | IRISA - CNRS | None |
Documentation:
<Not Specified>Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
<Not Specified>
License:
<Not Specified>
Size:
<Not Specified> <Not Specified>Production Status:
<Not Specified>
Use:
<Not Specified>
-
Paper title:Predictive Modeling: Guessing the NLP Terms of Tomorrow
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Gil Francopoulo | Tagmatica + IMMI-CNRS | FR | Tagmatica | FR |
| Author 2 | Joseph Mariani | LIMSI-CNRS | FR | LIMSI-CNRS & IMMI | FR |
| Author 3 | Patrick Paroubek | LIMSI-CNRS | FR | ||
| Main Contact | Gil Francopoulo | Tagmatica + IMMI-CNRS | None | Tagmatica | None |
Documentation:
<Not Specified>
Written
Corpus,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
2.5 Gbyte Production Status:
Newly created-finished
Use:
Information Extraction, Information Retrieval
-
Paper title:Corpus and Evaluation Measures for Automatic Plagiarism Detection
-
Paper track:Evaluation
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Author 1 | Alberto Barrón-Cedeño | Universitat Politècnica de València | None | ||||||
| Author 2 | Martin Potthast | <Not Specified> | None | ||||||
| Author 3 | Paolo Rosso | Universidad Politécnica de Valencia | None | Universitat Politècnica de València | None | Universidad Politécnica de Valencia, Departamento de Sistemas Informáticos y Computación | None | Universidad Politécnica de Valencia, NLE Lab | None |
| Author 4 | Benno Stein | <Not Specified> | None | Bauhaus-Universität Weimar | None | ||||
| Main Contact | Alberto Barrón-Cedeño | Universidad Politécnica de Valencia | ES |
Documentation:
<Not Specified>
Written
Corpus,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
From Data Center(s)
License:
US$3150.00
Size:
1 million tokens Production Status:
Existing-used
Use:
Statistical analysis
-
Paper title:Towards an Improved Methodology for Automated Readability Prediction
-
Paper track:Evaluation
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Philip van Oosten | Hogeschool Gent, LT3 | None | ||
| Author 2 | Dries Tanghe | Hogeschool Gent, LT3 | None | ||
| Author 3 | Véronique Hoste | <Not Specified> | None | Hogeschool Gent, LT3 | None |
| Main Contact | Dries Tanghe | LT3, University College Ghent | BE |
Documentation:
http://www.ldc.upenn.edu/Catalog/desc/addenda/LDC1999T42/
Written
Corpus,
Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
<Not Specified> <Not Specified>Production Status:
Newly created-in progress
Use:
Information Extraction, Information Retrieval
-
Paper title:TIMEN: An Open Temporal Expression Normalisation Resource
-
Paper track:Written
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Hector Llorens | <Not Specified> | None |
| Author 2 | Leon Derczynski | <Not Specified> | None |
| Author 3 | Robert Gaizauskas | <Not Specified> | None |
| Author 4 | Estela Saquete | <Not Specified> | None |
| Main Contact | Leon Derczynski | University of Sheffield | GB |
Documentation:
<Not Specified>
Written
Set of tools to face orthographic migration problems,
Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
Freely Available
License:
GPL v3
Size:
250K Production Status:
Newly created-in progress
Use:
Machine Translation, SpeechToSpeech Translation
-
Paper title:Bigorna -- A Toolkit for Orthography Migration Challenges
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | José João Almeida | Universidade do Minho | None |
| Author 2 | André Santos | Universidade do Minho | None |
| Author 3 | Alberto Simões | Escola Superior de Estudos Industriais e de Gestão | None |
| Main Contact | José João Almeida | Universidade do Minho | PT |
Documentation:
<Not Specified>Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
Not Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-updated
Use:
speech disorder analysis
-
Paper title:The DesPho-APaDy Project: Developing an Acoustic-phonetic Characterization of Dysarthric Speech in French
-
Paper track:Speech
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Cécile Fougeron | Affiliation | None |
| Author 10 | Danielle Duez | <Not Specified> | None |
| Author 11 | Cédric Gendrot | <Not Specified> | None |
| Author 12 | Thierry Legou | <Not Specified> | None |
| Author 13 | Nathalie Lévêque | <Not Specified> | None |
| Author 14 | Claire Pillot-Loiseau | <Not Specified> | None |
| Author 15 | Serge Pinto | <Not Specified> | None |
| Author 16 | Gilles Pouchoulin | <Not Specified> | None |
| Author 17 | Danièle Robert | <Not Specified> | None |
| Author 18 | Jacqueline Vaissière | <Not Specified> | None |
| Author 19 | François Viallet | <Not Specified> | None |
| Author 2 | Lise Crevier-Buchman | <Not Specified> | None |
| Author 20 | Coralie Vincent | <Not Specified> | None |
| Author 3 | Corinne Fredouille | <Not Specified> | None |
| Author 4 | Alain Ghio | <Not Specified> | None |
| Author 5 | Christine Meunier | <Not Specified> | None |
| Author 6 | Claude Chevrie-Muller | <Not Specified> | None |
| Author 7 | Jean-Francois Bonastre | <Not Specified> | None |
| Author 8 | Antonia Colazo-Simon | <Not Specified> | None |
| Author 9 | Céline Delooze | <Not Specified> | None |
| Main Contact | Cécile Fougeron | Lab. de Phonétique et Phonologie, UMR 7018 CNRS-Paris3/Sorbonne Nouvelle, Paris, France | FR |
Documentation:
Not yet, except the associated LREC'2010 paper




