10000 results found.
Written
Ontology,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Newly created-in progress
Use:
Semantic Web
-
Paper title:Cross-lingual Ontology Alignment using EuroWordNet and Wikipedia
-
Paper track:Terminology
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Gosse Bouma | Rijksuniversiteit Groningen | None |
| Main Contact | Gosse Bouma | University of Groningen | NL |
Documentation:
<Not Specified>
Written
Evaluation Data,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
Word Sense Disambiguation
-
Paper title:A New Approach to Pseudoword Generation
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Lubomir Otrusina | Brno University of Technology, Faculty of Informatics | None | Brno University of Technology, Faculty of Information Technology | None |
| Author 2 | Pavel Smrz | Brno University of Technology, Faculty of Informatics | None | ||
| Main Contact | Lubomir Otrusina | Brno University of Technology, Faculty of Information Technology | CZ |
Documentation:
<Not Specified>Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
From Owner
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Newly created-in progress
Use:
Question Answering
-
Paper title:MACAQ : A Multi Annotated Corpus to Study how we Adapt Answers to Various Questions
-
Paper track:Multimodality
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country | ||||
|---|---|---|---|---|---|---|---|
| Author 1 | Anne Garcia-Fernandez | LIMSI - CNRS | None | ||||
| Author 2 | Sophie Rosset | <Not Specified> | None | LIMSI - CNRS | None | LIMSI-CNRS | None |
| Author 3 | Anne Vilnat | LIMSI - CNRS | None | ||||
| Main Contact | Anne Garcia-Fernandez | Université Paris Sud Orsay | FR |
Documentation:
<Not Specified>
Not Applicable
Corpus,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
OpenSource
Size:
321.96 MByte Production Status:
Existing-updated
Use:
Document Classification, Text categorisation
-
Paper title:Sliced Recurrent Neural Networks
-
Paper track:NLP engineering experiment paper
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Zeping Yu | School of Eclectronic Information and Electrical Engineering, Shanghai Jiao Tong University | CN | ||
| Author 2 | Gongshen Liu | School of Eclectronic Information and Electrical Engineering, Shanghai Jiao Tong University | N/A | Shanghai Jiaotong University | N/A |
| Main Contact | Zeping Yu | School of Eclectronic Information and Electrical Engineering, Shanghai Jiao Tong University | None |
Documentation:
<Not Specified>
Written
Software Toolkit,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Paid software
License:
<Not Specified>
Size:
56.8 MByte Production Status:
Existing-used
Use:
PDF to text conversion
-
Paper title:Extracting Structured Scholarly Information from the Machine Translation Literature
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Eunsol Choi | University of Washington | US |
| Author 2 | Matic Horvat | Computer Laboratory, University of Cambridge | GB |
| Author 3 | Jonathan May | USC Information Sciences Institute | US |
| Author 4 | Kevin Knight | USC/ISI | US |
| Author 5 | Daniel Marcu | ISI/USC | US |
| Main Contact | Matic Horvat | Computer Laboratory, University of Cambridge | None |
Documentation:
<Not Specified>
Written
Corpus,
Language Type:
Multilingual
Languages:
<Not Specified>
Availability:
From Owner
License:
no
Size:
300 000 tokens Production Status:
Existing-updated
Use:
Language Teaching
-
Paper title:The English-Swedish-Turkish Parallel Treebank
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Beáta Megyesi | Uppsala University | None | ||
| Author 2 | Bengt Dahlqvist | Uppsala University | None | ||
| Author 3 | Éva Á. Csató | Uppsala University | None | ||
| Author 4 | Joakim Nivre | Uppsala University, Department of Linguistics and Philology | SE | Uppsala University | None |
| Main Contact | Beata Megyesi | Uppsala University | SE |
Documentation:
no
Written
Lexicon,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
Creative Commons
Size:
97484 entries Production Status:
Existing-used
Use:
Evaluation/Validation
-
Paper title:Bilingual Lexicon Induction: Effortless Evaluation of Word Alignment Tools and Production of Resources for Improbable Language Pairs
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Adrien Lardilleux | Université de Caen Basse-Normandie | None |
| Author 2 | Julien Gosme | Université de Caen Basse-Normandie | None |
| Author 3 | Yves Lepage | Université de Caen Basse-Normandie | None |
| Main Contact | Adrien Lardilleux | GREYC - Université def Caen Basse-Normandie | FR |
Documentation:
EnglishLanguage Type:
Monolingual
Languages:
<Not Specified>
Availability:
From Owner
License:
Data Sharing Agreement
Size:
723 dialogs OtherProduction Status:
Newly created-in progress
Use:
Speech Recognition/Understanding
-
Paper title:The Development of the Multilingual LUNA Corpus for Spoken Language System Porting
-
Paper track:Speech
-
Paper status:Accept Poster+DemoSuggested
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Evgeny Stepanov | University of Trento | IT |
| Author 2 | Giuseppe Riccardi | University of Trento | IT |
| Author 3 | Ali Orkan Bayer | University of Trento | IT |
| Main Contact | Evgeny Stepanov | VUI, Inc. | None |
Documentation:
<Not Specified>
Written
Lexicon,
Language Type:
Language Independent
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-updated
Use:
Web Services
-
Paper title:Building a Node of the Accessible Language Technology Infrastructure
-
Paper track:General issues
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Bartosz Broda | Wroclaw University of Technology | None | Institute of Informatics, Wrocław University of Technology | None |
| Author 2 | Michał Marcińczuk | Wroclaw University of Technology | None | Institute of Informatics, Wrocław University of Technology | None |
| Author 3 | Maciej Piasecki | Wroclaw University of Technology | None | Institute of Informatics, Wrocław University of Technology | None |
| Main Contact | Maciej Piasecki | Wroclaw University of Technology | PL | Wrocław University of Technology | PL |
Documentation:
<Not Specified>
Written
Lexicon,
Language Type:
Monolingual
Languages:
<Not Specified>
Availability:
Freely Available
License:
<Not Specified>
Size:
<Not Specified> Production Status:
Existing-used
Use:
Word Sense Disambiguation
-
Paper title:Evaluating Humour Features on Web Comments
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Author 1 | Antonio Reyes | Universidad Politécnica de Valencia | None | ||||||
| Author 2 | Martin Potthast | Bauhaus-Universität Weimar | None | ||||||
| Author 3 | Paolo Rosso | Universidad Politécnica de Valencia | None | Universitat Politècnica de València | None | Universidad Politécnica de Valencia, Departamento de Sistemas Informáticos y Computación | None | Universidad Politécnica de Valencia, NLE Lab | None |
| Author 4 | Benno Stein | <Not Specified> | None | Bauhaus-Universität Weimar | None | ||||
| Main Contact | Antonio Reyes | Universidad Politécnica de Valencia | ES |
Documentation:
<Not Specified>




