10000 results found.
Language Type:
Monolingual
Languages:
English
Availability:
License:
Size:
None Production Status:
Existing-used
Use:
Evaluation/Validation
-
Paper title:On the Correlation of Word Embedding Evaluation Metrics
-
Paper track:Evaluation/oral presentation
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | François Torregrossa | WordSim - 353 | /N |
| Main Contact | François Torregrossa | MEN | /N |
| Main Contact | François Torregrossa | Rubenstein and Goodenough | /N |
| Main Contact | François Torregrossa | SimLex-999 | /N |
| Main Contact | François Torregrossa | SimVerb | /N |
| Main Contact | François Torregrossa | RareWords | /N |
| Main Contact | François Torregrossa | HyperLex | /N |
| Main Contact | François Torregrossa | Google Analogy | /N |
| Main Contact | François Torregrossa | MSR | /N |
| Main Contact | François Torregrossa | Battig | /N |
| Main Contact | François Torregrossa | AP | /N |
| Main Contact | François Torregrossa | BLESS | /N |
| Main Contact | François Torregrossa | CoNLL 2003 NER shared task corpus | /N |
| Main Contact | François Torregrossa | Stanford Sentiment Treebank | /N |
| Main Contact | François Torregrossa | AGNews | /N |
Documentation:
NoneLanguage Type:
Monolingual
Languages:
English
Availability:
License:
Size:
None Production Status:
Existing-used
Use:
Evaluation/Validation
-
Paper title:On the Correlation of Word Embedding Evaluation Metrics
-
Paper track:Evaluation/oral presentation
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | François Torregrossa | WordSim - 353 | /N |
| Main Contact | François Torregrossa | MEN | /N |
| Main Contact | François Torregrossa | Rubenstein and Goodenough | /N |
| Main Contact | François Torregrossa | SimLex-999 | /N |
| Main Contact | François Torregrossa | SimVerb | /N |
| Main Contact | François Torregrossa | RareWords | /N |
| Main Contact | François Torregrossa | HyperLex | /N |
| Main Contact | François Torregrossa | Google Analogy | /N |
| Main Contact | François Torregrossa | MSR | /N |
| Main Contact | François Torregrossa | Battig | /N |
| Main Contact | François Torregrossa | AP | /N |
| Main Contact | François Torregrossa | BLESS | /N |
| Main Contact | François Torregrossa | CoNLL 2003 NER shared task corpus | /N |
| Main Contact | François Torregrossa | Stanford Sentiment Treebank | /N |
| Main Contact | François Torregrossa | AGNews | /N |
Documentation:
NoneLanguage Type:
Monolingual
Languages:
English
Availability:
License:
Size:
None Production Status:
Existing-used
Use:
Evaluation/Validation
-
Paper title:On the Correlation of Word Embedding Evaluation Metrics
-
Paper track:Evaluation/oral presentation
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | François Torregrossa | WordSim - 353 | /N |
| Main Contact | François Torregrossa | MEN | /N |
| Main Contact | François Torregrossa | Rubenstein and Goodenough | /N |
| Main Contact | François Torregrossa | SimLex-999 | /N |
| Main Contact | François Torregrossa | SimVerb | /N |
| Main Contact | François Torregrossa | RareWords | /N |
| Main Contact | François Torregrossa | HyperLex | /N |
| Main Contact | François Torregrossa | Google Analogy | /N |
| Main Contact | François Torregrossa | MSR | /N |
| Main Contact | François Torregrossa | Battig | /N |
| Main Contact | François Torregrossa | AP | /N |
| Main Contact | François Torregrossa | BLESS | /N |
| Main Contact | François Torregrossa | CoNLL 2003 NER shared task corpus | /N |
| Main Contact | François Torregrossa | Stanford Sentiment Treebank | /N |
| Main Contact | François Torregrossa | AGNews | /N |
Documentation:
NoneLanguage Type:
Monolingual
Languages:
English
Availability:
License:
Size:
None Production Status:
Existing-used
Use:
Evaluation/Validation
-
Paper title:On the Correlation of Word Embedding Evaluation Metrics
-
Paper track:Evaluation/oral presentation
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | François Torregrossa | WordSim - 353 | /N |
| Main Contact | François Torregrossa | MEN | /N |
| Main Contact | François Torregrossa | Rubenstein and Goodenough | /N |
| Main Contact | François Torregrossa | SimLex-999 | /N |
| Main Contact | François Torregrossa | SimVerb | /N |
| Main Contact | François Torregrossa | RareWords | /N |
| Main Contact | François Torregrossa | HyperLex | /N |
| Main Contact | François Torregrossa | Google Analogy | /N |
| Main Contact | François Torregrossa | MSR | /N |
| Main Contact | François Torregrossa | Battig | /N |
| Main Contact | François Torregrossa | AP | /N |
| Main Contact | François Torregrossa | BLESS | /N |
| Main Contact | François Torregrossa | CoNLL 2003 NER shared task corpus | /N |
| Main Contact | François Torregrossa | Stanford Sentiment Treebank | /N |
| Main Contact | François Torregrossa | AGNews | /N |
Documentation:
NoneLanguage Type:
Monolingual
Languages:
English
Availability:
Freely Available
License:
Size:
None Production Status:
Existing-used
Use:
Evaluation/Validation
-
Paper title:On the Correlation of Word Embedding Evaluation Metrics
-
Paper track:Evaluation/oral presentation
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | François Torregrossa | WordSim - 353 | /N |
| Main Contact | François Torregrossa | MEN | /N |
| Main Contact | François Torregrossa | Rubenstein and Goodenough | /N |
| Main Contact | François Torregrossa | SimLex-999 | /N |
| Main Contact | François Torregrossa | SimVerb | /N |
| Main Contact | François Torregrossa | RareWords | /N |
| Main Contact | François Torregrossa | HyperLex | /N |
| Main Contact | François Torregrossa | Google Analogy | /N |
| Main Contact | François Torregrossa | MSR | /N |
| Main Contact | François Torregrossa | Battig | /N |
| Main Contact | François Torregrossa | AP | /N |
| Main Contact | François Torregrossa | BLESS | /N |
| Main Contact | François Torregrossa | CoNLL 2003 NER shared task corpus | /N |
| Main Contact | François Torregrossa | Stanford Sentiment Treebank | /N |
| Main Contact | François Torregrossa | AGNews | /N |
Documentation:
None
Written
Treebank,
Language Type:
Monolingual
Languages:
English
Availability:
Freely Available
License:
Size:
None Production Status:
Existing-used
Use:
Evaluation/Validation
-
Paper title:On the Correlation of Word Embedding Evaluation Metrics
-
Paper track:Evaluation/oral presentation
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | François Torregrossa | WordSim - 353 | /N |
| Main Contact | François Torregrossa | MEN | /N |
| Main Contact | François Torregrossa | Rubenstein and Goodenough | /N |
| Main Contact | François Torregrossa | SimLex-999 | /N |
| Main Contact | François Torregrossa | SimVerb | /N |
| Main Contact | François Torregrossa | RareWords | /N |
| Main Contact | François Torregrossa | HyperLex | /N |
| Main Contact | François Torregrossa | Google Analogy | /N |
| Main Contact | François Torregrossa | MSR | /N |
| Main Contact | François Torregrossa | Battig | /N |
| Main Contact | François Torregrossa | AP | /N |
| Main Contact | François Torregrossa | BLESS | /N |
| Main Contact | François Torregrossa | CoNLL 2003 NER shared task corpus | /N |
| Main Contact | François Torregrossa | Stanford Sentiment Treebank | /N |
| Main Contact | François Torregrossa | AGNews | /N |
Documentation:
None
Written
Corpus,
Language Type:
Monolingual
Languages:
English
Availability:
Freely Available
License:
Size:
None Production Status:
Existing-used
Use:
Evaluation/Validation
-
Paper title:On the Correlation of Word Embedding Evaluation Metrics
-
Paper track:Evaluation/oral presentation
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | François Torregrossa | WordSim - 353 | /N |
| Main Contact | François Torregrossa | MEN | /N |
| Main Contact | François Torregrossa | Rubenstein and Goodenough | /N |
| Main Contact | François Torregrossa | SimLex-999 | /N |
| Main Contact | François Torregrossa | SimVerb | /N |
| Main Contact | François Torregrossa | RareWords | /N |
| Main Contact | François Torregrossa | HyperLex | /N |
| Main Contact | François Torregrossa | Google Analogy | /N |
| Main Contact | François Torregrossa | MSR | /N |
| Main Contact | François Torregrossa | Battig | /N |
| Main Contact | François Torregrossa | AP | /N |
| Main Contact | François Torregrossa | BLESS | /N |
| Main Contact | François Torregrossa | CoNLL 2003 NER shared task corpus | /N |
| Main Contact | François Torregrossa | Stanford Sentiment Treebank | /N |
| Main Contact | François Torregrossa | AGNews | /N |
Documentation:
NoneLanguage Type:
Bilingual
Languages:
English German
Availability:
Freely Available
License:
CC-BY (Creative Commons Attribution)
Size:
1000 name tokens tokens Production Status:
Newly created-in progress
Use:
Lexicon Creation/Annotation
-
Paper title:Material Philology Meets Digital Onomastic Lexicography: The NordiCon Database of Medieval Nordic Personal Names in Continental Sources
-
Paper track:Written/oral presentation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | Michelle Waldispühl | NordiCon | /N |
Documentation:
NoneLanguage Type:
Bilingual
Languages:
Choctaw English
Availability:
will be available at Sam Noble Museum
License:
Size:
10 GByte Production Status:
Existing-updated
Use:
Corpus Creation/Annotation
-
Paper title:Exploring a Choctaw Language Corpus with Word Vectors and Minimum Distance Length
-
Paper track:Multimodality/poster presentation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | Jacqueline Brixey | choco | /N |
Documentation:
None
Written
Corpus,
Language Type:
Monolingual
Languages:
Portuguese
Availability:
Freely Available
License:
Size:
360 KByte Production Status:
Newly created-in progress
Use:
Question Answering
-
Paper title:AIA-BDE: A Corpus of FAQs in Portuguese and their Variations
-
Paper track:Written/poster presentation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Main Contact | Hugo Gonçalo Oliveira | AIA-BDE | /N |
| Main Contact | Hugo Gonçalo Oliveira | NLPyPort | /N |
| Main Contact | Hugo Gonçalo Oliveira | AllenNLP ELMo model for Portuguese | /N |
| Main Contact | Hugo Gonçalo Oliveira | FastText.cc | /N |
| Main Contact | Hugo Gonçalo Oliveira | BERT-Base, Multilingual | /N |
Documentation:
None




