10000 results found.
Written
Corpus,
Language Type:
Multilingual
Languages:
American English
Availability:
From Data Center(s)
License:
ICAME
Size:
approx. 1,000,000 <Not Specified>Production Status:
Existing-used
Use:
Diachronic studies
-
Paper title:Diachronic Changes in Text Complexity in 20th Century English Language: An NLP Approach
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Sanja Štajner | University of Wolverhampton | None |
| Author 2 | Ruslan Mitkov | University of Wolverhampton | None |
| Main Contact | Sanja Stajner | University of Wolverhampton | GB |
Documentation:
http://khnt.aksis.uib.no/icame/manuals/brown/INDEX.HTMLanguage Type:
Multilingual
Languages:
Urdu
Availability:
Freely Available
License:
CC-BY-SA-NC
Size:
95.4M OtherProduction Status:
Newly created-finished
Use:
Language Modelling
-
Paper title:A Tagged Corpus and a Tagger for Urdu
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Bushra Jawaid | Institute of Formal and Applied Linguistic, Charles University in Prague | NL |
| Author 2 | Amir Kamran | Institute of Formal and Applied Linguistic, Charles University in Prague | CZ |
| Author 3 | Ondřej Bojar | Charles University in Prague, Faculty of Mathematics and Physics | CZ |
| Main Contact | Bushra Jawaid | University of Amsterdam, ILLC | None |
Documentation:
Documentation will be made available in English with the release of data.
Written
Corpus,
Language Type:
Multilingual
Languages:
English
Availability:
Freely Available
License:
Gnu, CreativeCommons (same as Wikipedia)
Size:
17 GByte Production Status:
Newly created-finished
Use:
Information Extraction, Information Retrieval
-
Paper title:Hypergraph Modelization of a Syntactically Annotated English Wikipedia Dump
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Edmundo Pavel Soriano Morales | Université de Lyon 2 - ERIC Laboratory | FR |
| Author 2 | Julien Ah-Pine | Université de Lyon 2 - ERIC Laboratory | FR |
| Author 3 | Sabine Loudcher | Université de Lyon 2 - ERIC Laboratory | FR |
| Main Contact | Edmundo Pavel Soriano Morales | Université de Lyon 2 - ERIC Laboratory | None |
Documentation:
Yes. In English, publicly available.
Written
Corpus,
Language Type:
Multilingual
Languages:
Bulgarian
Availability:
Freely Available
License:
http://www.bultreebank.org/dpbtb/dp-btb-license.htm
Size:
15000 Production Status:
Existing-used
Use:
Language Modelling
-
Paper title:A System for Experiments with Dependency Parsers
-
Paper track:Written
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Kiril Simov | Bulgarian Academy of Sciences | BG | ||
| Author 2 | Iliana Simova | Bulgarian Academy of Sciences | BG | ||
| Author 3 | Ginka Ivanova | Bulgarian Academy of Sciences | BG | ||
| Author 4 | Maria Mateva | Bulgarian Academy of Sciences | BG | ||
| Author 5 | Petya Osenova | Sofia University and IICT-BAS | BG | ||
| Main Contact | Kiril Simov | Linguistic Modeling Department, IICT-BAS | None | Linguistic Modelling and Knowledge Processing Department, IICT-BAS | None |
Documentation:
Yes. In English. YesLanguage Type:
Multilingual
Languages:
Serbian
Availability:
From Owner
License:
<Not Specified>
Size:
<Not Specified> <Not Specified>Production Status:
Existing-updated
Use:
Lexicon Creation/Annotation
-
Paper title:Rule-based Automatic Multi-word Term Extraction and Lemmatization
-
Paper track:Terminology
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Ranka Stankovic | University of Belgrade - Faculty of Mining and Geology | RS | University of Belgrade - Faculty of Mining and Geology | RB |
| Author 2 | Cvetana Krstev | University of Belgrade, Faculty of Philology | RB | ||
| Author 3 | Ivan Obradović | University of Belgrade - Faculty of Mining and Geology | RB | University of Belgrade, Faculty of Mining and Geology | RB |
| Author 4 | Biljana Lazic | University of Belgrade, Faculty of Mining and Geology | RB | ||
| Author 5 | Aleksandra Trtovac | University library "Svetozar Markovic", Belgrade | RB | ||
| Main Contact | Ranka Stankovic | University of Belgrade - Faculty of Mining and Geology | None |
Documentation:
Serbian
Written
Evaluation Data,
Language Type:
Multilingual
Languages:
English
Availability:
Freely Available
License:
CreativeCommons
Size:
12 Adjective Scales OtherProduction Status:
Newly created-finished
Use:
Evaluation/Validation
-
Paper title:A Gold Standard for Scalar Adjectives
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Bryan Wilkinson | University of Maryland, Baltimore County | None |
| Author 2 | Oates Tim | University of Maryland, Baltimore County | US |
| Main Contact | Bryan Wilkinson | University of Maryland, Baltimore County | None |
Documentation:
<Not Specified>
<Not Specified>
<Not Specified>,
Language Type:
Multilingual
Languages:
English Latvian
Availability:
<Not Specified>
License:
<Not Specified>
Size:
500Mbyte, 6 million triplets OtherProduction Status:
<Not Specified>
Use:
<Not Specified>
-
Paper title:Annotation of the Corpus of the Saeima with Multilingual Standards
-
Paper track:Short papers (up to 4 pages)
-
Paper status:Accept
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Roberts Darģis | Faculty of Computing, University of Latvia | LV | ||
| Author 2 | Ilze Auziņa | Institute of Mathematics and Computer Science, University of Latvia | N/A | Institute of Mathematics and Computer Science, University of Latvia | LV |
| Author 3 | Uldis Bojārs | Faculty of Computing, University of Latvia | N/A | ||
| Author 4 | Pēteris Paikens | Institute of Mathematics and Computer Science, University of Latvia | N/A | ||
| Author 5 | Artūrs Znotiņš | Institute of Mathematics and Computer Science, University of Latvia | N/A | ||
| Main Contact | Roberts Darģis | Faculty of Computing, University of Latvia | None |
Documentation:
<Not Specified>
Written
Annotation Tool,
Language Type:
Multilingual
Languages:
English
Availability:
Freely Available
License:
<Not Specified>
Size:
<Not Specified> <Not Specified>Production Status:
Existing-used
Use:
Corpus Creation/Annotation
-
Paper title:SACR: A Drag-and-Drop Based Tool for Coreference Annotation
-
Paper track:Written
-
Paper status:Accept Poster+DemoSuggested
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Bruno Oberle | University of Strasbourg | FR |
| Main Contact | Bruno Oberle | University of Strasbourg | None |
Documentation:
<Not Specified>Language Type:
Multilingual
Languages:
English
Availability:
Freely Available
License:
<Not Specified>
Size:
350000 sentences Production Status:
Newly created-finished
Use:
Acquisition
-
Paper title:Multiword Expressions in Child Language
-
Paper track:Evaluation
-
Paper status:Accept Poster
| Author Number | Name | Affiliation | Country | ||
|---|---|---|---|---|---|
| Author 1 | Rodrigo Wilkens | Federal Universty of Rio Grande do Sul | BR | Federal Universty of Rio Grande do Sul | FR |
| Author 2 | Marco Idiart | Institute of Physics Federal University of Rio Grande do Sul | BR | ||
| Author 3 | Aline Villavicencio | Institute of Informatics, Federal University of Rio Grande do Sul | BR | Institute of Informatics, Federal University of Rio Grande do Sul | GB |
| Main Contact | Rodrigo Wilkens | University of Strasbourg | None | Federal Universty of Rio Grande do Sul | None |
Documentation:
<Not Specified>Language Type:
Multilingual
Languages:
German
Availability:
Freely Available
License:
<Not Specified>
Size:
1.7 billion <Not Specified>Production Status:
Existing-used
Use:
Word Sense Disambiguation
-
Paper title:Automatic classification of German "an" particle verbs
-
Paper track:Written
-
Paper status:Accept Oral
| Author Number | Name | Affiliation | Country |
|---|---|---|---|
| Author 1 | Sylvia Springorum | <Not Specified> | None |
| Author 2 | Sabine Schulte im Walde | <Not Specified> | None |
| Author 3 | Antje Roßdeutscher | <Not Specified> | None |
| Main Contact | Sylvia Springorum | IMS Universität Stuttgart | DE |
Documentation:
<Not Specified>




